Description
In-Situ™ Aqua TROLL® 600 Multiparameter Sonde, No Pressure Configuration, 0074030
Features:
- Basic sensor configuration includes optical RDO (EPA-approved), pH/ORP, turbidity, conductivity, temperature, and pressure; also available are ISE sensors for Ammonium, Chloride, and Nitrate plus Fluorometer Sensors for Rhodamine WT, Chlorophyll a, and Blue-Green Algae sensors (Phycocyanin BGA-PC and Phycoerythrin BGA-PE) (purchase choice of up to four sensors separately)
- If more than four parameters need to be monitored at once, multiple sondes can be connected in series using optional RuggedCable® splitters (maximum of 8 splitters in one series) and all can communicate through the same cabling system
- Water level/pressure and barometric pressure are also integrated into the sonde
- Rugged, long-lasting, corrosive-resistant water quality platform: suitable for groundwater and surface water monitoring
- Accurate, reliable data provided in an easy-to-use, customizable instrument
- Can be integrated with In-Situ™ telemetry systems and HydroVu™ Data Services for real-time feedback for remote monitoring sites
- Use the Aqua TROLL® 600 anywhere: Titanium components and vented (guaged) or non-vented (absolute) pressure options are perfect for challenging environments and long-term monitoring in both fresh or salt water; engineered to be easy, reliable and cost-effective
- Save time in the field: Intutitive software simplifies instrument configuration, data analysis, and reporting; no training required, and no waiting for sensor warm-up or set-up
- Long-term pH stability: pH change is 0.0008 pH/day or a change of 0.1 pH in 125 days
- Streamline data management with smartphone mobility on Android™ devices: Set up logs and manage data from the field using the VuSitu™ Mobile App; consolidate all site information on mobile device and tag sites with photos and GPS coordinates; log data to smartphone and download results in a standard file format for profiling, low-flow sampling, and more
- Bluetooth® wireless data access to VuSitu™ Android™ App or Win-Situ™ 5 for PC/laptop
- Receive 24/7 technical support and online resources from In-Situ™
- Order products and accessories from the In-Situ™ website
- Get guaranteed 7-day turnaround service for maintenance (USA only)
- Status in an instant: LCD display gives you instant visual indication of sensor status, data log, battery life, and overall functionality to give confidence during deployment; internal memory plus onboard SD card which allows for quick and easy data backup and transfer
- No fuss antifouling: Antifouling to protect all sensors; sub-2 inch passive and active antifouling system for all sensors including conductivity
- Get accurate results: Self-compensating turbidity/RDO/level, smart diagnostics, and stable sensor technology provide minimal drift and increased accuracy; smart sensors store information internally, maintaining data and calibration within the sensor for traceable results
- RuggedCable® options in poly or Tefzel® for use in harsh environments [customized lengths available up to 1219 m (4000 ft.)]
- NIST®-traceable calibration report for guaranteed accuracy
- Dual-sided restrictor acts as storage cup between deployments and calibration cup
- Also compatible with optional low-flow system
- Low power consumption with 9+ month battery life
Applications:
- Lake, stream and wetland monitoring
- Stormwater management
- Coastal deployments
- Dam monitoring
- Low-flow groundwater sampling
- Remediation and mine water monitoring
Includes:
- Aqua TROLL® 600 Multiparameter Sonde
- Sensor options (purchase parameters required: temperature, conductivity/temperature, turbidity, optical RDO, pH/ORP, vented or non-vented level, ISE-ammonium, chloride, nitrate, fluorometer-Rhodamine WT, Chlorphyll a, Phycocyanin-BGA-PC, Phycoerythrin-BGA-PE)
- Two Alkaline D batteries
- Micro SD card
- Sensor installation tools
- Maintenance supplies
- Win-Situ™ 5 Software
- User manual
- Quick start guide
- NIST® calibration report
Please Note:
- Many options and configurations of the Aqua TROLL® 600 are available. Call to arrange a consultation with our staff today to find the best fit for your application!
Specifications:
| Operating Temperature(Non-Freezing) | -5 to 50 °C (23 to 122 °F)[for ISE: Ammonium & Nitrate—0 to 40 °C; Chloride—0 to 50 °C |
| Storage Temperature | Components without fluid: - 40 to 65 °C (Non-freezing water) pH/ORP Sensors: -5 to 65 °C; Ammonium & Nitrate: 0 to 40°C; Chloride: 0 to 50 °C |
| Dimensions | 60.2 cm (23.7 in.) long (including connector); 72.9 cm (28.7 in.) long (including bail); 4.7 cm (1.85 in.) outside diameter |
| Weight | 1.45 kg (3.2 lbs)[includes, sonde, sensors, restrictor, and bail) |
| Wetted Materials (Sonde and Sensors) | PC, PC alloy, Delrin®, Santoprene™, Inconel™, Viton™, Titanium, Platinum, Ceramic, Nylon |
| Sensor Hex Screw Driver | 1.3 mm (0.050 in.) |
| Number of Sensors | Up to four at a time |
| Environmental Rating | IP68 with all sensors and cables attachedIP67 without sensors and cables attached |
| Maximum Pressure Rating | Up to 350 PSI; Ammonium & Nitrate Sensors: up to 30 PSI |
| Output Options | RS-485/MODBUS, SDI 12, Bluetooth® |
| External Power Voltage | 8-36 VDC; not required for normal operation |
| External Power Current † | Sleep: 0.10 mA typical; Measurement: 16 mA typical, 45 mA maximum |
| Internal Memory • & Micro SD Card ◊ | 16 MB; 8+ GB micro SD card included, user replaceable |
| Internal Power/Battery Life ♠ | 2 internal user-replaceable Alkaline D batteries/> 6 months typical with wiping or > 9 months with no wiping |
| Reading Rates | 1 reading every 2 seconds |
| Data Logging | 50 logs (defined, scheduled to run, or stored) |
| Logging Modes | Linear, Linear Average, Event |
| Logging Rate | 1 minute to 99 hours |
| Communication Device | Wireless TROLL Com® or wired Troll Com® |
| Cable Options | Vented or non-vented polyurethane or vented Tefzel® |
| LCD Display | Integrated display shows status of sonde, sensor ports, data log, battery, and connectivity |
| Software | Android™: VuSitu® through Google Play™Windows®: Win-Situ® 5 Data Services & HydroVu® |
| Interface | Android™ 4.4, requires BlueTooth® 2.0; Win-Situ™ 5 software |
| Certifications | CE, FCC, WEEE, RoHS Compliant |
| Warranty ‡ | 2-year — sonde, RDO and sensor cap, temperature/conductivity, temperature only, turbidity, fluorometer sensors 1-year — pH/ORP, accessories90 days — ISE sensors, Other: see www.in-situ.com/warranty for complete warranty policy |
† Dependent on display and wiping
• For 30 parameters > 100,000 data records, > 3 years at 15 minute interal; single data record = timestamp, temperature, RDO, pH, ORP, turbidity, and conductivity logged in linear or linear average mode
◊ Log data recorded to SD card in comma delimited variable (CSV) file formata; > 32 GB not supported
♠ Logging all sensors at 15 minute interval on 2 D Alkaline batteries — battery life dependent on site conditions and wiping
‡ Extended warranty available from 1 to 3 years (5 years total) on Sonde only
Aqua TROLL® Sensors:
| Cat. No. | Mfg P/N | Description |
| 92-1629-09 | 0063490 | AT Temperature Sensor |
| 92-1629-10 | 0063470 | AT pH/ORP Sensor |
| 92-1629-16 | 0063460 | AT Temperature/Conductivity Sensor |
| 92-1629-17 | 0063450 | AT RDO Sensor w/RDO-X cap |
| 92-1629-21 | 0033700 | AT Ammonium ISE Sensor |
| 92-1629-22 | 0033710 | AT Nitrate ISE Sensor |
| 92-1629-23 | 0033720 | AT Chloride ISE Sensor |
| 92-1629-24 | 0038900 | AT Chlorophyll a Sensor |
| 92-1629-25 | 0038920 | AT Phycocyanin (BGA-PC) Fluorometer Sensor |
| 92-1629-26 | 0038930 | AT Phycoerythrin (BGA-PE) Fluorometer Sensor |
| 92-1629-27 | 0038890 | AT Rhodamine WT Fluorometer Sensor |
| 92-1629-37 | 0063480 | AT Turbidity Sensor |
Other Aqua TROLL® Accessories:
| Cat. No. | Mfg P/N | Description |
| 92-1629-12 | 0063510 | AT Sensor Port Plug |
| 92-1629-13 | 0063500 | AT Wiper |
| 92-1629-14 | 0064630 | AT Wiper Port Plug |
| 92-1629-15 | 0076100 | AT Copper Antifouling Restrictor Guard |
| 92-1629-31 | 0053310 | RuggedCable® Connector W/Male Connector End to Stripped & Tinned End |
| 92-1629-32 | 0052500 | TROLL Com® Bundle w/USB Connector & Software CD |
| 92-1629-35 | 0020680 | Conductivity Calibration Sol'n 1413 µS, 1 L |
| 92-1629-42 | 0051810 | Lg Desiccant w/Titanium Connector f/Vented RuggedCable Systems |
| 92-1629-43 | 0031240 | Wireless TROLL Com® for Aqua TROLL® & Level TROLL® |
| 92-1629-51 | 0061150 | Rugged Android™ 7" Tablet |
| 92-1629-53 | 0029140 | Desiccant Refill Kit |
| 92-1629-71 | 0052000 | RuggedCable® Systems for Aqua TROLL® & Other In-Situ™ Instruments |
Specifications
| Application | Environmental monitoring |
|---|---|
| Manufacturer | In-Situ Inc |
| Model No | 0074030 |

