Description
In-Situ™ Aqua TROLL® RDO Sensor for Aqua TROLL® 500 or 600, (Includes RDO-X Cap) 0063450
Features:
- EPA approved methodology
- Interlocking, flat-faced design can be kept clean with optional wiper
- Optical technology requires minimal maintenance and has minimal interferences
- Smart sensor retains calibration, is serialized, and has self-diagnostics
- Factory calibration is pre-loaded in RDO-X Smart Cap so there is no need to send the instrument to the manufacturer for recalibration when changing the cap
- RDO® Abrasion Resistance provides a multilayer formulation that provides superior abrasion resistance under harsh conditions
- Accurate, reliable readings and rugged performance
- No need to pre-condition the instrument when using as a handheld for spot-checking because of RDO® Instant Hydration capability
- Automatic temperature and salinity compensation is provided when used in combination with temperature/conductivity sensor
- 2 year warranty on RDO Sensor and RDO-X Cap
Aqua TROLL® Sensors:
| Cat. No. | Mfg P/N | Description |
| 92-1629-09 | 0063490 | AT Temperature Sensor |
| 92-1629-10 | 0063470 | AT pH/ORP Sensor |
| 92-1629-16 | 0063460 | AT Temperature/Conductivity Sensor |
| 92-1629-17 | 0063450 | AT RDO Sensor w/RDO-X cap |
| 92-1629-21 | 0033700 | AT Ammonium ISE Sensor |
| 92-1629-22 | 0033710 | AT Nitrate ISE Sensor |
| 92-1629-23 | 0033720 | AT Chloride ISE Sensor |
| 92-1629-24 | 0038900 | AT Chlorophyll a Sensor |
| 92-1629-25 | 0038920 | AT Phycocyanin (BGA-PC) Fluorometer Sensor |
| 92-1629-26 | 0038930 | AT Phycoerythrin (BGA-PE) Fluorometer Sensor |
| 92-1629-27 | 0038890 | AT Rhodamine WT Fluorometer Sensor |
| 92-1629-37 | 0063480 | AT Turbidity Sensor |
Other Aqua TROLL® Accessories:
| Cat. No. | Mfg P/N | Description |
| 92-1629-12 | 0063510 | AT Sensor Port Plug |
| 92-1629-13 | 0063500 | AT Wiper |
| 92-1629-14 | 0064630 | AT Wiper Port Plug |
| 92-1629-15 | 0076100 | AT Copper Antifouling Restrictor Guard |
| 92-1629-31 | 0053310 | RuggedCable® Connector W/Male Connector End to Stripped & Tinned End |
| 92-1629-32 | 0052500 | TROLL Com® Bundle w/USB Connector & Software CD |
| 92-1629-35 | 0020680 | Conductivity Calibration Sol'n 1413 µS, 1 L |
| 92-1629-42 | 0051810 | Lg Desiccant w/Titanium Connector f/Vented RuggedCable Systems |
| 92-1629-43 | 0031240 | Wireless TROLL Com® for Aqua TROLL® & Level TROLL® |
| 92-1629-51 | 0061150 | Rugged Android™ 7" Tablet |
| 92-1629-53 | 0029140 | Desiccant Refill Kit |
| 92-1629-71 | 0052000 | RuggedCable® Systems for Aqua TROLL® & Other In-Situ™ Instruments |
Specifications
| Application | Environmental monitoring |
|---|---|
| Manufacturer | In-Situ Inc |
| Model No | 0063450 |

