Description
Specifications
| Parameter | Chloride |
| Type | Solid-state; Combination |
| Measurement Range | 1M to 5X 10-5M 35000 to 1.8 ppm |
| Optimum pH Range | 2 to 11 |
| Temperature Range | 0 to 80°C |
| Approximate Slope | -57 |
| Body O.D. | 12 mm |
| Insertion Length | 120 mm |
| Body Material | PEI |
| Cable | 1m coaxial |
| Connector | BNC |
| Possible Applications | Determination of free chloride ions in emulsified food products, beverages, plants, soils and as an indicator for titration |
Related Products:
| HNA-HI4101 | Ammonia Combination ISE, HI 4101 |
| 21-2483-03 | Calcium Combination ISE, HI 4104 |
| 21-2495-22 | Chloride Combination ISE, HI 4107 |
| 91-2599-31 | Fluoride Combination ISE, HI 4110 |
| 92-2807-17 | Lead/Sulfate Combination ISE, HI 4112 |
| HNA-HI4113 | Nitrate Combination ISE, HI 4113 |
| 21-2551-03 | Potassium Combination ISE, HI 4114 |

