Description
Ricca Chemical Company® Chloride Standard, 1000 ppm Chloride Ion (0.0282 Normal), 500 mL Plastic Bottle, 1955-16
Features:
- Shelf life: 24 months
- CAS Nos.:
- Water: 7732-18-5
- Sodium Chloride: 7647-14-5
- Recommended Storage: 15 to 30 °C (59 to 86 °F)
- Appearance: colorless liquid
Recommended Uses:
| Reference | Method | Test | Reagent # | Reagent Name |
| TAPPI | Analysis of bleaching liquors b... | N/A | 6.4.1 | Chloride solution (1000 ppm) |
| TAPPI | Analysis of pulping liquors by... | N/A | 6.4.5 | Chloride solution (1000 ppm) |
| EPA (SW-846) | Ion-Selective Electrode | Chloride | 5.7 |
Chloride Calibration Stock Solution (1,000 mg/L Cl¯) |
| EPA (SW-846) | Anion Chromatography | Chloride from HCl/Cl2 Emission SamplingTrain | 5.6 |
Sodium Chloride, NaCl, stockstandard solution |
| EPA (SW-846) | Ion Chromatography | Inorganic Anions | 5.5.2 | Chloride Stock Solution (1.00mL = 1.00 mg Cl¯) |
| EPA (SW-846) | Extractable Organic Halides (... | Extractable OrganicHalides (EOX) in Solids | 5.1 | Sodium Chloride Calibration Standard (1 µg Cl¯/µL) |
| EPA (SW-846) | Purgeable Organic Halides (P... | Purgeable Organic Halides (POX) | 5.5 | Sodium Chloride Calibration Standard (1 µg Cl2L) |
| ASTM | On-Line Ion Chromatography | Anionic Contaminants in High Purity Water | 8.8 | Chloride Solution, Stock 1.00 mL = 1.00 mg |
| ASTM | Ion Chrmatography | Trace Anions in HighPurity Water | 11.3.4 | Chloride Solution, Stock 1.00 mL = 1.00 mg |
| ASTM | Ion-Selective Electrode | Chloride | 26.2 | Chloride Solution, Stock (1000 mg/L) |
| ASTM | Chloride Ions in Brackish Wat... | Chloride | 8.4.2 | Sodium Chloride Solution, 1 mL = 1 mg Cl¯ |
| ASTM | Chemically Suppressed Ion C... | Anions | 8.5.2 | Chloride Stock Solution (1.00mL = 1.00 mg Cl¯) |
| APHA | Automated Ferricyanide Method | Chloride | 3d | Stock Chloride Solution |
| APHA | Ion Chromatography with Che... | Anions | 3d | Standard Chloride Solution,1000 mg/L |
Specifications
| Capacity | 500 mL |
|---|---|
| Material | Water/Sodium Chloride |
| D.O.T. Number | Not regulated |
| Manufacturer | Ricca Chemical Company |
| Model No | 1955-16 |
SDS PDFs
It is our policy to provide the latest Safety Data Sheet (SDS) for all chemicals we ship. Each shipment will contain copies for every chemical contained in the shipment, and for any chemical included in an instrument kit or calibration kit.
Contact us for additional copies of an SDS or for a copy of the Certificate of Analysis:
Phone: 1-800-624-8285
Email: INFO_SDS@preiser.com

