Description
Ricca Chemical Company® Chloride Standard, 500 ppm Chloride Ion (0.0141 Normal), 500 ml Plastic Bottle, 1950-16
Features:
- Shelf life: 24 months
- CAS Nos.:
- Water: 7732-18-5
- Sodium Chloride: 7647-14-5
- Recommended Storage: 15 to 30 °C (59 to 86 °F)
- Appearance: colorless liquid
Recommended Uses:
| Reference | Method | Test | Reagent # | Reagent Name |
| TAPPI | Water-soluble chlorides in pul... | N/A | 5.2 | Sodium chloride standard, 0.0141N |
| EPA(SW-846) | Colorimetric, Automated Ferric... | Chloride | 5.5 | Sodium Chloride StockSolution (0.0141 N NaCl) |
| EPA(SW-846) | Colorimetric, Automated Ferric... | Chloride | 5.4 | Sodium Chloride StockSolution (0.0141 N NaCl) |
| EPA | Colorimetric, Automated Ferric... | Chloride | 6.4 | Stock Solution (0.0141 N NaCl) |
| EPA | Colorimetric, Automated Ferric... | Chloride | 6.3 | Stock Solution (0.0141 N NaCl) |
| EPA | Standard Solutions for Limit T... | N/A | N/A | Chloride stock solution (0.824 gNaCl in 1000 mL), for preparationof R5000901 |
| APHA | Potentiometric Method | Chloride | 3a | Standard Sodium ChlorideSolution, 0.0141 M |
| APHA | Mercuric Nitrate Method | Chloride | 3a | Standard Sodium Chloride, 0.0141 M |
| APHA | Argentometric Method | Chloride | 3c | Standard Sodium Chloride, 0.0141 M |
Specifications
| Capacity | 500 mL |
|---|---|
| Material | Water/Sodium Chloride |
| D.O.T. Number | Not regulated |
| Manufacturer | Ricca Chemical Company |
| Model No | 1950-16 |
SDS PDFs
It is our policy to provide the latest Safety Data Sheet (SDS) for all chemicals we ship. Each shipment will contain copies for every chemical contained in the shipment, and for any chemical included in an instrument kit or calibration kit.
Contact us for additional copies of an SDS or for a copy of the Certificate of Analysis:
Phone: 1-800-624-8285
Email: INFO_SDS@preiser.com

