Description
Features:
- Easier to use and more accurate than chemical test kits
- Diphenylcarbohydrazide method
- Accuracy ±10 PCU ±5 % of reading
- 5 PCU resolution
- Large, easy to read digits
- Auto shut off
- Dedicated to a single parameterUses 10 mL glass cuvettes
- Small size, big convenience
- Weighing a mere 64 g (2.25 oz.), the Checker®HC easily fits into the palm of your hand or pocket
- Use for quick and accurate on the spot analysis
- Single button operation: zero and measure
- Operated by a single AAA battery
- 6-month warranty
Application:
- Water Quality
True color is caused by dissolved compounds in water. It can be natural or artificial. Dissolved and suspended solids (together) cause apparent color. Color is measured in Platinum-Cobalt units. The AWWA recommends 15 PCU.
The HI 727 Checker®HC is extremely simple to use. First, zero the instrument with deionized water. Next, prepare the sample according to instructions for the Apparent/True color measurement. Place the second vial with prepared sample into the Checker®HC, press the operational button and the HI 727 Checker®HC displays the color of water in PCU.
Specifications:
| Range | 0 to 500 PCU |
| Resolution | 5 PCU |
| Accuracy @ 25°C | ±5% of reading ±10 PCU |
| Light Source | LED @ 470 nm |
| Light Detector | silicon photocell |
| Environment | 0 to 50°C (32 to 122°F); RH max 95% non-condensing |
| Battery Type | (1) 1.5V AAA |
| Auto-off | After ten minutes of non-use |
| Dimensions | 81.5 x 61 x 37.5 mm (3.2 x 2.4 x 1.5) |
| Weight | 64 g (2.25 oz.) |
| Method | adaptation of the Standard Methods for the Examination of Water and Wastewater, 21th edition, Colorimetric Platinum Cobalt method |
Additional Models:
| 90-2619-01 | Free Chlorine Checker®HC HI701 |
| 90-2619-02 | Total Chlorine Checker®HC HI 711 |
| 90-2619-03 | Free Phosphate Checker®HC HI 713 |
| 90-2619-04 | Free Iodine Checker®HC HI 718 |
| 90-2619-05 | Free Iron Checker®HC HI 721 |
| 90-2619-06 | Low Range Fluoride Checker®HC HI 729 |
| 90-2619-07 | Calcium Checker®HC HI 758 |
| 90-2619-08 | High Range Silica Checker®HC HI 770 |
| 90-2619-09 | Color of Water Checker®HC HI 727 |
| 90-2619-12 | Ultra Low Range Phosphorus Checker®HC HI 736 |
| 90-2619-13 | Alkalinity Checker®HC HI 755 |
| 90-2619-14 | Ultra Low Range Nitrite Checker®HC HI 764 |
| 90-2619-15 | High Range Phosphorus Checker®HC HI 706 |
| 90-2619-16 | High Range Nickel Checker®HC HI 726 |
| 90-2619-17 | High Range Phosphate Checker®HC HI 726 |
| 90-2619-18 | High Range Chromium VI Checker®HC HI 717 |
| 90-2619-39 | High Range Ammonia Checker®HC HI 733 |
| 90-2619-60 | Low Range Ammonia Checker®HC HI 700 |
| 90-2619-90 | Ultra High Range Total Chlorine Checker®HC HI 771 |
| 90-2619-93 | Ultra Low Range Total Chlorine Checker®HC HI 761 |
Supplied With:
- HI 727 Checker®HC
- Sample cuvettes with caps (2 ea.)
- Battery
- Instructions

