Description
A&D Weighing™ Compact Toploader Balance, Model FX-120iWP, 120 g Capacity/0.001 g Readability, External Calibration, Water Proof, AND Engineering, FX-120iWP
Features:
The FX-iWP is the first Water proof/Dust proof, 0.001 g compact precision balance. The FX-iWP incorporates the reduced size Compact Super-Hybrid Sensor (SHS), which continues to provide quick (one second) readings with high precision. The new Statistical Calculation Function (SCF) provides statistical data display or output of weighed samples. Six models are available from 120 g x 0.001 g to 3200 g x 0.01 g. The FX-120iWP has a capacity of 120 g and a readability of 0.001 g.
Features
- IP65 Water proof/Dust Proof
- Compact SHS (Super Hybrid Sensor) 1 Second Stabilization
- Multiple Weighing Units (g, oz, lb, lb-oz, ozt, ct, mom, dwt, GN, tl, tol, mes, pcs, % and MLT)
- SCF-Statistical Calculation Function
- Quick USB Interface (FXi-02)
- Standard RS-232C Interface
- Comparator Function
- Digital Calibration Function prompts user during calibration
- LAN-Ethernet Interface (FXi-08) with WINCT-Plus Software
- 5 Year Warranty
- Operating Temp: 5 °C to 40 ºC (41 °F to 104 °F), 85% RH or less (No condensation)
- Display Type: Vacuum Fluorescent Display (VFD)
- External Dimensions: 193 (W) x 262.5 (D) x 84.5 (H) mm
- Weighing Pan Dimensions: 130 mm Diameter
Specifications:
| Capacity x Readability | g | 122 x 0.001 |
| oz | 4.30 x 0.00005 | |
| lb | 0.268 x 0.000005 | |
| lb-oz | 0 lb, 4.30 oz x 0.01 oz | |
| ozt | 3.92 x 0.00005 | |
| ct | 610 x 0.005 | |
| dwt | 78.6 x 0.001 | |
| GN | 1882 x 0.02 | |
| Counting Mode | Mininum Unit Mass | 0.001 g |
| # of Samples | 5 , 10, 25, 50 or 100 pieces | |
| Percent Mode | Minimum 100% Reference Mass | 0.100 g |
| Minimum 100% Display | 0.01%, 0.1%, 1% (depends on the reference mass stored) | |
| Repeatability (Std. Deviation) | 0.001 g | |
| Linearity | ± 0.002 g | |
| Stabilization Time (typically set at FAST) | Approx. 1 Second | |
| Sensitivity Drift (10 °C to 30 °C) | ± 2 ppm / °C | |
| Operating Temp | 5 °C to 40 °C (41 °F to 104 °F), 85% Relative Humidity or less (no condensation) | |
| Display type | Vacuum Fluorescent Display (VFD) | |
| Display refresh Rate | 5 times / second, 10 times / second or 20 times / second | |
| Standard Serial Interface | RS-232C Interface | |
| Weighing Pan | 130 mm | |
| External Calibration | 100 g / 50 g | |
| AC Adapter | Adapter type for local voltage and power receptacle | |
| Power Consumption | Approximately 11VA (supplied to the AC adapter) | |
| External Dimensions | 193 (W) x 262.5 (D) x 84.5 (H) mm | |
| Net Weight | Approx. 2.5kg | |
Specifications
| Capacity | 122 g x 0.001 g |
|---|---|
| Connectivity | RS-232C interface, Quick USB interface (optional), LAN - Ethernet interface with WinCT-Plus software (optional) |
| Dimensions | 193 x 262.5 x 84.5 mm / 7.6 x 10.3 x 3.3 in |
| Manufacturer | A&D Weighing |
| Model No | FX-120iWP |
| Warranty | 5 years |

