Description
Cole-Parmer® Oakton® Temp-300 Thermocouple Datalogging Thermometer, WD-35427-50Features:
- Logs up to 2000 sets of readings in real time with date/time stamp
- 3-way hands-free operation — built-in stand for desk top, magnets added armor can attach to metal objects, or hook-and-loop strap can attach to belt or pipe (purchase magnets and hook-and-loop strap separately)
- Transfer data via USB
- Easily customize meter using menu driven set-up
- Rugged, splash-resistant armor for using in tough conditions
- Easy automatic field calibrations for one- or two-point calibration ensures accuracy
- Accepts type J, K, T, E, R, S, N, or B thermocouple probes with miniconnector — must be selected based on application and purchased separately
| Range | Type J: 346 to 2192 °F;Type K: 418 to 2501 °F;Type T: 418 to 752 °F;Type E: 418 to 1832 °F;Type R: 32 to 3214 °F;Type S: 32 to 3214 °F |
| Resolution | 0.1 °F/°C between 199.9 to 999.9 °;1 °F/°C below 99.9 ° and above 999.9 ° |
| Accuracy | Type J, K, T, E, and N:Below - 148 °F (-99.9 °C): ±0.25 % of reading ± 2 °F (± 1 °C)Above - 148 °F (-99.9 °C): ±0.1 % of reading ± 0.7 °F (± 0.4 °C) |
| Display | 4-digit, custom dot matrix display; 1/4" x 1/2" digits, 2-1/4" x 1-1/2" backlit viewing area |
| Housing Material | ABS plastic case with sealed keypad |
| Water Resistance Rating | IP54 |
| Logging Interval | Selectable from 1 second to 60 minutes |
| Power | Three AA batteries (included) or optional AC adapter |
| Dimensions | 4" W x 7" H x 2" D (with protective boot) |
| Differential Temperatures | Yes, T1/T2 function |
| Units | Selectable, °F, °C, °R, or °K |

