Description
Thermo Scienitific™ GENESYS™ 150 UV/Visible Spectrophotometer, 840-300000Features:
- UV/Visible range split
- Dual-beam scanning
- Includes single-cell holder; supports optional 8-cell rotary cell changer
- Onboard methods, reporting, and data export
- Meets all specifications for precise chemical measurements as well as critical quality control applications
- Optimized for usability and performance
- 7 in. high-resolution, tiltable, touchscreen user interface
- Room light resistance for open-lid operation
- No PC required — controlled locally for speed and reliability
- Wi-Fi ready for networking capabilities
- Rugged design built for repetitive, heavy use environments
- Removable, washable sample compartment liner with magnetic placement and hold-down
- Wide range of optional accessories available: sipper accessory, 8-position cell changer with switchable turret, 4-position cell changer (long path cells), Peltier-thermostatted single cell holder (20 °C - 60 °C), Accessory for test-tubes up to 25 mm diameter x 150 mm height
- Data resolutions from 0.2 to 5 nm
- 2-year standard warranty — warranty will be extended 1 more year if instrument is registered with Thermo Scienitific™ within 6 months of purchase
- University chemistry laboratories / advanced teaching labs
- Routine QA/QC measurements for industrial facilities
- Automation for high-throughput options or temperature control
- R&D departments
| Baseline Flatness | ± 0.002 A | |
| Compartments | Accommodates optional accessories8-position cell changer4-position cell changer (long path cells)Peltier thermostatted cell holder (20 °C - 60 °C)Sipper accessoryFiber optic probe coupler | |
| Connections | Single USB-A supports flash memory devices for method and data storageDuplex USB-A on side supports connection to a Windows™ computer running optional remote control software, keyboard, and mouse;Export data to network or PC via USB, Ethernet, or Wi-Fi | |
| Description | GENESYS™ 150 UV/Visible Spectrophotometer | |
| Detector Type | Dual Silicon Photodiodes | |
| Dimensions, (L x W x H) | 35.5 x 38.5 x 19.5 cm | |
| Display | 7-inch color touchscreen, tiltable, high definition, 800 x 1280 pixels | |
| Drift | < 0.0010 A/Hr (At 500 nm after 1 hour warmup) | |
| Keypad | Touchscreen | |
| Lamp | Xenon Flash Lamp (> 5 years typical, 3 years guaranteed) | |
| Noise | (RMS at 500 nm 60 consecutive measurements)</= 0.00020 A @ 0 A @ 260 and 500 nm</= 0.00030 A @ 1 A @ 260 and 500 nm</= 0.00040 A @ 2 A @ 260 and 500 nm | |
| Optical Design | Dual beam | |
| Photometric | InstrumentAccuracy | ± 0.002 A @ 0.5 A± 0.004 A @ 1.0 A± 0.008 A @ 2.0 A |
| Display | - 3 A to + 5 A | |
| Range | - 2 A to + 3.5 A | |
| Repeatability | ± 0.001 A @ 1 A (measured at 1.0 A at 546 nm) | |
| Power Requirements | External AC to DC converter, Voltage and Frequency (Hz) are selected automatically, 100 to 240 V, 50 to 60 Hz | |
| Printer | Snap-on printer (optional—purchase separately) | |
| Resolution | 0.2 nm. 0.5 nm, 1 nm, 2 nm, 5 nm | |
| Spectral Bandwidth | 5 nm | |
| Stray Light | < 1.0% T @ 198 nm (KCL)< 0.05 % T @ 220 nm (Nal)< 0.03 %T @ 340 nm (NaNO2) | |
| Wavelength | Accuracy | ± 0.5 nm |
| Range | 190 nm to 1100 nm | |
| Repeatability | < ± 0.2 nm | |
| Scan Speed | Slow, medium, and fast — up to 1600 nm/min | |
| Weight | 7.5 kg | |

