Description
Advantec MFS™ Glass Fiber Filter Grade GC50, 48 Weight, 75 mm, 0.5 µm, Nonsterile, 100/Pk, GC5075MMFeatures:
¹ Flow time is the time in seconds to filter 100 mL of distilled water at 20 °C under pressure supplied by a 10 cm water column through a 10 cm² section of filterOther Sizes of Grade GC50 Available:
- Dense
- Highly resistant to chemical attack, biologically inert
- Easily sterilized—can be baked or autoclaved
- Store indefinitely—unaffected by humidity
- Use as a prefilter to extend membrane life
- Water/air pollution analysis
- Liquid clarification
- Cell harvesting
| Grade | GC50 |
| Applications/Characteristics | Prefilter for membrane filter (0.45 µm or smaller; Scintillation counting; Suspended solids analysis of industrial waters and wastewater |
| Weight, g/m² | 48 |
| Thickness, mm | 0.19 |
| Nominal Rating, µm | 0.5 |
| Diameter, mm | 75 |
| Water Flow Time, ¹ sec | 28 |
| Gas Collection Efficiency, % at 0.3 µm DOP | 99.99 |
| Pressure Drop, mm H20/5 cm/sec | 53 |
| Binder | None |
| Maximum Operating Temperature, °C | 500 |
| Conversions | |
| Whatman | GF/C or 934AH |
| Schleicher & Schuell | 30/25 |
| Pall | A/E (use for water) |
| Millipore | AP-40/APFC |
| Ahlstrom | 131 |
| Cat. No. | Mfg. No. | Filter Diameter, mm |
| 90-7466-18 | GC5024MM | 24 |
| 90-7466-11 | GC5025MM | 25 |
| 90-7466-43 | GC5035MM | 35 |
| 90-7466-13 | GC5050MM | 50 |
| 90-7466-17 | GC5055MM | 55 |
| 90-7466-19 | GC5070MM | 70 |
| 90-7466-14 | GC5075MM | 75 |
| 90-7466-15 | GC5090MM | 90 |

