Description
Corning® LSE™ Combination Rotor for Corning® LSE™ Compact Centrifuge, 6 x 50 mL, 6 x 15 mL, or 6 x 5 mL Tubes, 1/CS, 480143Features:
- Designed to hold six 5 mL microcentrifuge tubes, six 15 mL or six 50 mL centrifuge tubes or a combination of these sizes (must be balanced)
- Accommodates both conical and round bottom tubes ( will not accept 50 mL stand alone tubes)
- Provides the same g-force to all tubes regardless of the configuration
- Increased tube angle for better pelleting with Corning® 15 mL and 50 mL centrifuge tubes
- Maximum speed: 6000 rpm/4387xg
| Catalog No. | Mfg P/N | Description | MaximumSpeed, rpm | MaximumRCF |
| 90-4637-30 | 4755 | LSE™ Compact Centrifuge (Rotors are separate) | 6000 | 4185 |
| 90-4637-31 | 480136 | 6x50mL fixed angle rotor | 6000 | 3820 |
| 90-4637-32 | 480137 | 12x15mL fixed angle rotor | 6000 | 4180 |
| 90-4637-33 | 480138 | 6x5mL swing-out rotor | 3500 | 1450 |
| 90-4637-34 | 480139 | 18x1.5mL fixed angle rotor | 6000 | 2930 |
| 90-4637-35 | 480143 | Combination rotor for 5, 15, & 50 mL tubes | 6000 | 3820 |
| 90-4637-36 | 480140 | Adapters for 10 & 15 mL tubes in 50 mL rotor | 6000 | 3820 |
| 90-4637-37 | 480141 | Adapters for 5 & 7 mL tubes in 50 mL rotor | 6000 | 3820 |
| 90-4637-38 | 480142 | Adapters for 5, 7, & 10 mL tubes in 15 mL rotor | 6000 | 4180 |

