Description
A&D Weighing® Microbalance, ION Series Model BM-20, 22 g x 0.001 mg, Internal Calibration
Features:
- Built-in integrated fan-less ionizer to prevent static which can cause errors
- Enhanced performance due SHS weighing technology
- High sensitivity with six decimal place microgram, readability 0.001 mg (1 μg)
- One-touch, full digital internal calibration with auto self-calibration (ASC) which allows balance to adjust for temperature variations, ensuring consistent measurements
- Dual draft rings to reduce draft interferences
- Standard RS232C allows for easy system integration
- Work efficiently, open either door from opposite side, or open both doors with one hand
- Large breeze chamber is flexible enough to adjust to all sample vessels small or large
Included:
- Gold coated pans (Ø50 mm and Ø95 mm) for weighing filters
- Aluminum pans 3 sizes (8, 12 & 15 mm diameter), disposable - 10 each
- AX-BM-032 microtube holder
- AD-1688 weighing data logger
- AD-1689 tweezers
- AX-BM-033 dust storage cover
Specifications:
| Weighing Capacity | 22 g |
| Readability | 0.001 mg |
| Repeatability (Standard Deviation) | 0.0025 mg† |
| Linearity | ±0.010 |
| Minimum Weight (Typical)†† | 3.0 mg |
| Stabilization Time (Set to FAST) | ~10 seconds |
| Sensitivity Drift (10 °C to 30 °C ) | ±2 ppm/°C (When automatic self-calibration is not used) |
| Operating Environment | 5 °C to 40 °C (41 °F to 104 °F), 85% RH or less (non-condensation) |
| Display Refresh Rate | 5 or 10 times/second (choice) |
| Measurement Units(Display Mode) | g, mg, oz, ozt, ct, momme, dwt, GN, tael‡, tola‡, messghal, pieces (counting mode), % (percent mode), Specific gravity |
| Counting Mode | Minimum unit mass = 0.1 mg / Number of samples = 10, 25, 50 or 100 pieces |
| Percent Mode | Minimum 100% ref. mass = 10.0 mg / Minimum 100% display = 0.01%, 0.1%, 1% (depends on the reference mass stored) |
| Internal Memory | 200 sets weighing data / 100 sets with date & time / 50 sets of calibration data |
| External Data Logger | Store up to 5,000 weighing results with date & time to AD-1688 (standard) |
| Data Output | GLP / GMP / GCP / ISO compliant. Outputs: balance manufacturer, model,s/n, balance identification number, data, time of calibration, mass used, and space for signature. |
| Standard Interface | RS-232C, Quick USB, External key plug for optional foot switch (SW:128) |
| Internal Calibration | Motor-driven internal calibration |
| External Calibration Masses (g) | 20, 10, 5, 2 ,1 |
| Ionizer Electrode Pin Life | ~10,000 hours of continuous use. (User replaceable) |
| Weighing Pan Diameter | 25 mm (50 mm, 95 mm for weighing filter optional) |
| Power Consumption | ~30 VA (supplied by the AC adapter) |
| External Dimensions | 259 (W) x 466 (D) x 326 (H) mm |
| Weight | 10 kg |
| Standard accessories | AD-1676 tabletop draft enclosure (BM5/5D only), Gold coated pans (Ø50 mm and Ø95 mm) for weighing filters, Aluminum pans 3 sizes - 10 each, AX-BM-032 microtube holder,AD-1688 weighing data logger, AD-1689 tweezers,AX-BM-033 dust storage cover |
†Using a 1 g weight within the weighing range
††Pursuant to the United States Pharmacopoeia (USP), Chapter 41
‡Can be added upon request
Additional Models
| 90-1698-02 | BM-5, 5.2 g x 0.001 mg |
| 90-1698-03 | BM-5D, 2.1/5.2 g x 0.001/0.01 mg |
| 90-1698-05 | BM-20, 22 g x 0.001 mg |
| 90-1698-06 | BM-22, 5.1/22 g x 0.001/0.01mg |
| 90-1698-07 | BM-252, 250 g x 0.01 mg |
| 90-1698-08 | BM-200, 220 g x 0.1 mg |
| 90-1698-09 | BM-300, 320 g x 0.1 mg |
| 90-1698-10 | BM-500, 520 g x 0.1 mg |
Specifications
| Range | 22g x 0.001mg |
|---|---|
| Capacity | 22g |
| Power | ~30 VA (supplied by the AC adapter) |
| Accuracy | 0.0025mg (for 1g) |
| Operating Environment | 5 degrees C to 40 degrees C (41 degrees F to 104 degrees F), 85% Relative Humidity or less (non-condensation) |
| Connectivity | Standard Interface: RS-232C, Quick USB, External key plug for optional foot switch (SW:128) |
| Dimensions | 259 (W) x 466 (D) x 326 (H) mm |
| Weight | 10 kg |
| Manufacturer | A&D Weighing |
| Model No | BM-20 |
| Warranty | 5 years |

