Description
YSI® MultiLab® BOD/pH Lab Kit: MultiLab 4010-2W (Dual Channel), OBOD Probe, and pH electrode (Dual Junction Combination Electrode with Integrated Temperature Sensor), 626573
Features:
- Input for pH, ORP, DO/BOD, or conductivity sensors
- Data storage - 500 data sets in manual mode and 5,000 (MultiLab 4010-1W) or 10,000 (MultiLab 4010-2W/3W) data sets in automatic logging mode.
- Large, easy to read graphic display. MultiLab 4010-2W/3W feature a color screen
- Antibacterial keypad on the MultiLab 4010-2W/3W
- Intelligent, digital sensors - plug and play sensors
- GLP traceability (sensors store serial # and calibration data)
- USB connectivity to manage data
- 3-year warranty
- Plug and play connectivity with each instrument
- IDS senors store their own unique ID with serial number and calibration data
- Digital sensor recognition, processing and data transfer
- Includes self-stirring BOD, pH, ORP and conductivity sensors
- BOD probe uses optical dissolved oxygen technology and includes a guarded sensor tip
- CMC function displays continual monitoring of the sensor's measuring range - range represented by a bar with calibration points showing as vertical lines and moving cursor for present measuring value
- Quality Sensor Control (QSC) monitors condition of pH electrode overtime
Specifications:
| Autostable | Yes |
| Benchtop | Yes |
| Buffer Recognition | Yes |
| Certifications | cETLus, CE |
| Connectivity / Communications | Mini USB, USB-A |
| Data Management | 500 data sets in manual mode and 10,000 data sets in automatic mode |
| Digital / Digital Sensors | Yes |
| Display | Large, easy to read graphic color displays |
| Equipment used with | Multilab IDS probes and accessories |
| GLP Compliance | Yes |
| Graphic Display | Large, easy to read graphic color displays |
| Keypad | Antibacterial |
| Logging Capabilities | Yes |
| Measurement Method / Channels | 2 Measurement Channels |
| Measurement Range | pH - 0.000 to 14.000 (+/-0.004), Conductivity - 10 µS/cm to 2,000 mS/cm +0.5% of value (301710Y), .01µS/cm to 200 µS/cm +0.5% of value (301720Y), TDS - 0 to 100ºC (32 to 212ºF), Dissolved Oxygen - 0 to 50 mgL; 0 to 500% air saturation, Salinity - 0.0 to 70.0 ppt +0.5% of value |
| Operating pH Range | 0.000 to 14.000 (+/-0.004) |
| Operating Temperature | 32 to 176 degrees F |
| Parameters Measured | Temperature, Conductivity, Resistivity, Salinity, TDS (Total Dissolved Solids), pH/mV, Oxidation Reduction Potential (ORP), Partial Pressure, Dissolved Oxygen (% and mg/L* (BOD) |
| Power | Universal power supply |
| Sampling | Yes |
| Smart Sensors / Ports | Intelligent Digital Sensors (IDS) |
| User Calibratable | Yes |
| User Replaceable | Yes |
| Warranty | 3 years |
| Waterproof | Yes |
Specifications
| Range | pH - 0.000 to 14.000 (+/-0.004) |
|---|---|
| Range | Conductivity - 10 microS/cm to 2,000 mS/cm +0.5% of value (301710Y), .01 microS/cm to 200 microS/cm +0.5% of value (3017 |
| Range | TDS - 0 to 100ºC (32 to 212ºF) |
| Range | Dissolved Oxygen - 0 to 50 mgL; 0 to 500% air saturation |
| Power | External 110-230 VAC power supply with DC input to sensor |
| Accuracy | +/- 0.2 degrees C |
| Compliant/Standard | cETLus, CE |
| Operating Environment | 32 to 176 degrees F |
| Connectivity | USB |
| Connectivity | Mini USB |
| Other | Waterproof |
| Manufacturer | YSI - Xylem |
| Model No | 626573 |

