Description
Thermo Scientific™ Orion® Star T940 All-in-One Titrator with ROSS Sure-Flow Kit, START9402Features:
- Designed for dedicated titrations to give flexibility for pH redox and ion concentrations
- Titration techniques include equivalence point titrations and preset pH or mV endpoint titrations plus multiple known addition (MKA) mode which the titration is performed by a calculation of sample concentration by adding aliquots of standard to sample, removing the need for a separate calibration and minimizing matix effects
- Compatible with any premium ROSS pH or ORP electrodes or Orion® ion selective electrode
- Accurate, reproducible results by using the same setup parameters and calculations for each test
- Low maintenance for less downtime
- Tested and validated preprogrammed methods in database
- View results live on screen, in summary table or within the 100 point data log
- Acidity of juices and wines
- Acidity of food products
- Alkalinity of waters
- Acidity and alkalinity of consumer goods
- Total acid number (TAN) and total base number (TBN)
- Reducing sugars and Sulfite/SO2 in juices and wines
- Ascorbic acid (Vitamin C) and peroxide value in food products
- Dissolved oxygen in wastewater by Winkler titration
- Organic matter in soil
- Salts in foods
- Chloride in drinking and wastewater
- Ammonia and Total Kjeldahl Nitrogen (TKN) in wastewater
- Surfactants in consumer products
- Total hardness in water
- 8172BNWP ROSS Sure-Flow pH electrode
- 927007MD ATC probe
- 20 mL burette
- Stirrer probe
- Dispenser probe
- Standard tubing kit
- 1 L plastic reagent bottle
- GL38 bottle cap with two ports
- Desiccant tube
- Computer cable
- Manual on USB drive
- 110-240 V power supplies
Specifications:
| Type | All-in-One titrator |
| Model | Orion® Star T940 |
| Applications | Acid-base titrations, redox titrations, ion concentration titrations |
| Precision | 0.5% RSD, dependent on environment and handling conditions |
| Resolution | Burette drive offers advanced micro-step technology that provides25,600 micro-steps per motor revolution for smooth and precise burette positioning (over 2 million micro-steps over the full burette stroke range) |
| Calibration | pH, mV,Ion concentration (ISE) and temperature |
| Relative Humidity Range | 5 to 85%, non-condensing |
| pH Range | -2.000 to 20.000 pH units |
| pH Resolution | 0.001, 0.01, 0.1 pH units (user selectable) |
| pH Accuracy | ± 0.002 pH units |
| pH Calibration Points | 1 to 5 points |
| mV Range | -2000.0 to +2000.0 mV |
| mV Resolution | 0.1 mV |
| mV Accuracy | ± 0.2 mV |
| mV Calibration Points | 1 point relative mV (RmV) mode |
| ISE Range | 0.0001 to 19990 |
| ISE Resolution | 0.0001 minimum, 1 to 4 significant digits (user selectable) |
| ISE Accuracy | ± 0.2 mV or ± 0.05% of reading, whichever is greater |
| ISE Calibration Points | 1 to 5 |
| Temperature Range | -5.0 to 100.0 °C (23.0 to 212.0 °F) |
| Temperature Resolution | 0.1 °C |
| Temperature Accuracy | ± 0.2 °C |
| Operating Temperature | 5 to 40 °C (41 to 104 °F) |
| Temperature ProbeCalibration | Optional 1 point offset calibration |
| Temperature Selection | Manual or automatic |
| Alarm Output | Notifications for titration cycle complete, maximum titrant volume, data log full, calibration due, maintenance reminder |
| Backlight Option | Yes, adjustable |
| Channels | 1 |
| Data Points | 100 data sets each: sample titration, titrant standardization, calibration, and direct measure |
| Data Management Details | Data log export as CSV or PDF file, short or long format |
| Titration Techniques | Equivalence point or preset endpoint |
| Equivalence Points | 1 to 2 |
| Preset Endpoints | 1 to 3 |
| Titration Types | Direct or back titration |
| Blank Options | Fixed value or variable value using titration |
| Cycles per Titration Run | 1 to 5 cycles, option to exclude cycle results from average results and RSD calculations |
| Titrant Determination | Standardization titration or manual concentration input |
| Titration Process Control | Routine, quick, careful, or user defined |
| Stirrer Probe Speeds | 5 user seletable speeds (250 to 3700 RPM) |
| Sample ID | Auto-incremental, manual, or off |
| Titration Setup Wizard | Yes, using "Start a New Titration" workflow |
| Updateable Firmware | Yes, using USB flash drive |
| Burette Sizes Accepted | 10 mL, 20 mL (included with instrument), 50 mL |
| Burette Functions | Automatic rinse cycles for flushing and discrete dispense volume with continuous option; Exceeds accuracy requirements of ISO8655-3 |
| Titrator Material | ABS plastic |
| Display Type | 5.7" color capacitive touchscreen, 640 x 480 resolution |
| Dimensions (L x W x H) | 25.4 x 40.6 x 35.6 cm (10" x 16" x 14") |
| IP Rating | IP-51 |
| Functions Available | Sample titration, titrant standardization, calibration, and direct measure |
| Inputs | BNC (pH, redox, or ion selective electrode), pin-tip (reference electrode), 8 pin MiniDIN (ATC temperature probe), stirrer input (stirrer probe) |
| Outputs | 3 USB ports for printer, USB flash drive, and computer softwareconnections |
| Probe Types | pH electrode, redox electrode, Ion selective electrode (ISE), reference half-cell electrode, ATC temperature probe, stirrer probe |
| Memory | Non-volatile memory preserves data logs and settings |
| Methods | Up to 10 methods with optional password protection; import/export |
| Languages | Chinese, English, French, German, Italian, Japanese, Korean, Portuguese, and Spanish |
| Certifications/Compliance | CE, TUV 3-in-1, FCC, EN/EIC61326-1, IEC 61010 |
| Electrical Requirements | 100 to 240 V, 50 to 60 Hz |
| Time and Date | Yes, with nonvolatile battery backup |
| Warranty | 1 year replacement |
Titrator Accessories:
| 92-2471-10 | Burette Cover |
| 92-2471-11 | 10 mL Burette |
| 92-2471-12 | 20 mL Burette |
| 92-2471-13 | 50 mL Burette |
| 92-2471-14 | Reagent Bottle Holder |
| 92-2471-15 | 1 L Plastic Reagent Bottle |
| 92-2471-16 | 1 L Glass Amber Reagent Bottle |
| 92-2471-17 | 1 L Plastic Reagent Bottle, 12/PK |
| 92-2471-18 | 1 L Glass Amber Reagent Bottle, 12/PK |
| 92-2471-19 | GL38 Reagent Bottle Cap |
| 92-2471-20 | GL45 Reagent Bottle Cap |
| 92-2471-21 | Dispenser Probe |
| 92-2471-22 | Dispense Verify Kit |
| 92-2471-23 | Electrode Holder |
| 92-2471-24 | Stopper for Electrode Holder |
| 92-2471-25 | Cable Management System |
| 92-2471-26 | 110 V US Power Supply |
| 92-2471-27 | Standard Tubing Kit |
| 92-2471-28 | Light Blocking Tubing Kit |
| 92-2471-29 | Drying Tube |
| 92-2471-30 | Tubing w/Blue Fitting |
| 92-2471-31 | Tubing w/White Fitting |
| 92-2471-32 | Tubing w/Black Fitting |
| 92-2471-33 | User Manual w/USB Drive |
| 92-2471-34 | USB Computer Cable |
| 92-2471-35 | Replacement Valve Kit |

