Description
Oakton® pH 600 Waterproof Handheld Meter with All-in-One Electrode, WD-35418-00
Features:
- Offers expanded measuring range, resolution and accuracy along with increased memory and advanced communications
- Avoid missing data, out-of-date or unperformed calibrations
- Perfect for use in dirty and/or wet environments
- Time and date stamping complies with "Good Laboratory Practice" (GLP) standards
- Store up to 500 data sets in memory
- Auto-buffer recognition of USA, NIST, DIN, and PWB standards (up to 15 options) with six calibration points
- "Calibration due" alarm is user-settable
- Infrared (IrDA) wireless technology provides faster and easier data downloading--no cables necessary
- Dual power with batteries for field testing and optional AC adapter for laboratory use
- IP67 rating for protection against dust and water, even when probes are not attached
- 3 year warranty on meter; 6-month warranty on probe
Included:
- All-in-One pH Electrode, single junction with sealed, epoxy body, BNC connector + 6-pin ATC connector, and 3 ft. cable, WD-35816-71 (91-2603-38)
- Data management software
- Four 1.5V AA alkaline batteries
Specifications:
| Meter Type | Portable | |
| Display Type | LCD dot matrix with backlighting | |
| pH | Range | - 2.00 to 20.00 pH units |
| Resolution | 0.1 / 0.01 pH units | |
| Relative Accuracy | ± 0.01 pH units + 1 LSD | |
| Buffer Recogniition |
USA: 1.68, 4.01, 7.00, 10.01, 12.45 NIST: 1.68, 4.01, 6.86, 9.18, 12.45 DIN: 1.09, 3.06, 4.65, 6.79, 9.23, 12.74 PWB: 4.10, 6.97 |
|
| Calibration | 1 (offset) to 6 points | |
| Calibration Window | USA: ±1.5 pH (for pH 7.00), ± 1 pH for all other buffers NIST: ±1.35 pH (for pH 6.86), ± 1 pH for all other buffers DIN: ±0.8 pH (for pH 1.09, 3.09, 4.65), ± 1 pH (for 9.23 , 12.74) ±1.34 pH (for 6.79) PWB: ±0.8 pH for both buffers |
|
| mV | Range | ± 2000.0 mV |
| Resolution | 0.1 mV | |
| Relative Accuracy | ± 0.2 mV + 1 LSD |
|
| Temperature | Range | - 10.0 to 110.0 °C (14.0 to 230.0 °F) |
| Resolution | 0.1 °C (0.1 °F) | |
| Relative Accuracy | ± 0.5 °C (± 0.9 °F) |
|
| Compensation | Automatic or manual | |
| Interface | RS-232C-Infrared (IrDA) | |
| Waterproof | Yes, IP67 rating | |
| Battery | 4 x AA batteries (included) | |
| Battery Life | Approx. 500 hrs without backlight & serial data transfer | |
| Optional AC Adapter | Yes, 100-240 VAC input with 9-12 VDC, 6W maximum output | |
| Dimensions W x L x H | 8.255 x 18.415 x 58.5 cm | |
| Weight | 380 g | |
| Data Logging | 500 data sets | |
| Auto Data Logging | Yes | |
| GLP | Yes | |
| Screen Resolution | 110 x 128 | |
| Screen Viewing Area | 68 x 74 mm | |
| Electrode Connector | BNC | |
| ATC Connector | 8-Pin | |
Additional Choices:
| Catalog No. | Mfg P/N | Description |
| 91-2603-42 | WD-35418-02 | pH 600 WP Meter Only |
| 91-2603-36 | WD-35418-00 | pH 600 WP Meter with Probe |
| 91-2603-43 | WD-35418-70 | pH 600 WP Meter with Probe Kit |

