Description
Ricca Chemical Company® Phenolphthalein, 0.5% (w/v) in 50% (v/v) Alcohol, Neutralized, 500 mL Plastic Bottle, 5600-16
Features:
- Shelf life: 24 months
- CAS Nos.:
- Water: 7732-18-5
- Ethyl Alcohol: 64-17-5
- Sodium Hydroxide: 1310-73-2
- Methyl Alcohol: 67-56-1
- Phenolphthalein: 77-09-8
- Recommended Storage: 15 to 30 °C (59 to 86 °F)
- Appearance: colorless to slightly pink liquid
Recommended Uses:
| Reference | Method | Test | Reagent # | Reagent Name |
| EPA | Colorimetric | Methlene Blue Active Substances (MBAS) | 5.1 | Phenolphthalein Indicator Solution |
| EPA | Colorimetric, Automated, Asco... | Phosphorus, All Forms | 7.9 | Phenolphthalein Indicator Solution (5 g/L) |
| ASTM | Colorimetric, Ascorbic Acid Re... | Phosphorus | 12.3 | Phenolphthalein Indicator Solution (5 g/L) |
| ASTM | Anion-Cation Balance of Mixed | Anion-Cation Balance | 7.8 | Phenolphthalein Indicator Solution (5.0 g/L) |
| ASTM | Manual Digestion/Distillation | Total Kjeldahl Nitrogen | 11.8 | Phenolphthalein Indicator Solution |
| ASTM | Total Anion Capacity of Anion-... | Ion-Exchange Resins | 104.5 | Phenolphthalein Indicator Solution (5 g/L) |
| ASTM | Methylene Blue Active Substa... | MBAS | 8.7 | Phenolphthalein Indicator Solution (5.0 g/L) |
| ASTM | Carbonate Content of Anion E... | Ion-Exchange Resins | 88.6 | Phenolphthalein Indicator Solution (5.0 g/L) |
| ASTM | Ionic Content of Anion Exchan... | Ion-Exchange Resins | 80.7 | Phenolphthalein Indicator Solution (5.0 g/L) |
| ASTM | Percent Regeneration of Anio... | Ion-Exchange Resins | 71.6 | Phenolphthalein Indicator Solution (5.0 g/L) |
| ASTM | Total and Salt-Splitting Capaci... | Ion-Exchange Resins | 63.8 | Phenolphthalein Indicator Solution (5 g/L) |
| ASTM | Percent Regeneration of Hydr... | Ion-Exchange Resins | 54.6 | Phenolphthalein Indicator Solution (5.0 g/L) |
| ASTM | Total Capacity of Cation-Exch... | Ion-Exchange Resins | 46.7 | Phenolphthalein Indicator Solution (5.0 g/L) |
| ASTM | Salt-Splitting Capacity of Catio... | Ion-Exchange Resins | 37.4 | Phenolphthalein Indicator Solution (5.0 g/L) |
| ASTM | Examination of Water-Formed... | Water-Formed Deposits | 8.16 | Phenolphthalein Indicator Solution (5.0 g/L) |
| ASTM | Color-Change Titration After H... | Acidity or Alkalinity | 29.2 | Phenolphthalein Indicator Solution (5 g/L) |
| ASTM | Electrometric or Color-Change... | Acidity or Alkalinity | 20.6 | Phenolphthalein Indicator Solution (5 g/L) |
| APHA | Precipation Method | Radium | 3g | Phenolphthalein Indicator Solution |
| APHA | Anionic Surfactants as MBAS | Surfactants | 3c | Phenolphthalein Indicator Solution, Alcoholic |
| APHA | Argentometric Method | Chlorides | 3d2 | Phenolphthalein Indicator Solution |
| APHA | Titrimetric Method for Free Ca... | Carbon Dioxide | 3a | Phenolphthalein Indicator |
| APHA | Dithizone Method | Lead | 3d | Phenolphthalein Indicator Solution |
| APHA | Titration Method | Alkalinity | 3g | Phenolphthalein solution, alcoholic, pH 8.3 indicator |
| APHA | Titration Method | Acidity | 3h | Phenolphthalein Indicator Solution, alcoholic, pH 8.3 indicator |
Specifications
| Capacity | 500 mL |
|---|---|
| Material | Water/Ethyl Alcohol/Sodium Hydroxide/Methyl Alcohol |
| D.O.T. Number | UN1987, 3, PG III |
| Manufacturer | Ricca Chemical Company |
| Model No | 5600-16 |
SDS PDFs
It is our policy to provide the latest Safety Data Sheet (SDS) for all chemicals we ship. Each shipment will contain copies for every chemical contained in the shipment, and for any chemical included in an instrument kit or calibration kit.
Contact us for additional copies of an SDS or for a copy of the Certificate of Analysis:
Phone: 1-800-624-8285
Email: INFO_SDS@preiser.com

