Description
PolyScience Refrigerated Circulating Baths are available in a versatile range of sizes to fit every need.
Operator-friendly circulating baths are designed to be extremely simple to operate, easy to install and maintain, and provide years of reliable and acurate heat removal for a wide variety of laboratory applications.
Features:
- Working temperature from -30° to 135°C (7L models from -20° to 135°C
- Temperature stability ±0.07°C
- Capacities from 7 to 20L
- Single-speed pressure pump provides external closed-loop circulation capability
- Large, 3.25" universal icon and English display
- Large bath openings
- LidDock™ lid stowing system allows condensation to drain into bath
- DuraTop™ chemical resistant phenolic deck remains cooler and easy-to-clean
- WhisperCool™ environmental control system reduces noise below conversational speech at 2 meters, optimizes performance and reduces overall energy consumption
- Cool Command™ technology efficiently and quickly extracts heat even at elevated bath temperatures ensuring the most precise temperature control
- User-adjustable high and low temperature limits and alarms
- Single-point calibration
- Complies with DIN 12876-1 Class I safety requirements for use with nonflammable liquids
- Two-year warranty
Specifications:
| Description | -20°C 7L Refrigerated Circulating Bath |
| Controller Type | MX |
| Display | 3.25" LCD |
| Display Resolution (Set) | 0.1 |
| Display Resolution (Read) | 0.1 |
| Working Temperature Range | -20° to 135°C / -4° to 275°F |
| Temperature Stability | ±0.07°C / ±0.13°F |
| Temperature Calibration Capability | 1-point |
| Pump Type | Pressure |
| Pump Speed | One |
| Flammability Class (DIN 12876-1) | I (NFL) |
| Reservoir Capacity | 7 L / 1.85 gal |
| Reservoir/Tank Material | Stainless Steel |
| Reservoir Cover | Included |
| DuraTop | Yes |
| LidDock | Yes |
| Cleanable Air Filter | Yes |
| Working Access (L x W x D) | 15.7 x 14.2 x 12.7 cm / 6.18 x 5.59 x 5 in. |
| Process Connections | 1/2" O.D. Barbed Tubes |
| Over-Temperature Protection / Failsafe Heater Control | Yes |
| Low Liquid Level Protection | Yes |
| Reservoir Drain | Yes |
| Maximum Ambient Temperature | 35°C / 95°F |
| Overall Dimensions (L x W x H) | 54.1 x 22.1 x 64.5 cm / 21.3 x 8.7 x 25.4 in. |
| Refrigerant | R134a |
| Environmental Compliance | RoHS, WEEE |
| Shipping Weight | 38.1 kg / 84.0 lbs. |
| Nominal Cooling Capacity @ -20°C (W) | 30 |
| Nominal Cooling Capacity @ 0°C (W) | 120 |
| Nominal Cooling Capacity @ +20°C (W) | 200 |
| Nominal Cooling Capacity @ +100°C (W) | 200 |
| Maximum Pressure | 0.12 bar / 1.8 psi |
| Maximum Pressure Flow Rate | 11.9 L/min / 3.10 gpm |
| Included Hardware | Fitting Kit for External Applications |
| Electrical Requirements | 240 VAC / 50 Hz / 1 Ph / 8 A |
| Heater Wattage | 1100 |
| Regulatory Approvals | CE |
Supplied with:
- Reservoir cover
- Bypass tubing
- Male inlet and outlet adapters for 3/8", 1/4", and 3/16" tubing
- 6 ft. standard grounded electrical cord with plug
Other Models:
| 90-2301-50 | 7L, 120V / 60Hz / 1100 W |
| 90-2301-51 | 7L, 240V / 50Hz / 1100 W |
| 90-2301-52 | 15L, 120V / 60Hz / 1100 W |
| 90-2301-53 | 15L, 240V / 50Hz / 1100 W |
| 90-2301-54 | 20L, 120V / 60Hz / 1100 W |
| 90-2301-55 | 20L, 240V / 50Hz / 1100 W |

