Description
Ahlstrom® Qualitative Filter Paper, Grade 609, 4.25 cm, 4.0 micron, 100/PK, 6090-0425
Features:
- 4 ?m, Medium Speed
This grade is evolution of Grade 613 for use in beer industry - With an extremely low iron and nitrogen content for analysis of protein in beer
- Non wet-strengthened
- Suitable for quadrant folded or gravity flow applications
- No Cytiva® Whatman® equivalent
Specifications
| Range | Particle Retention: 4 micron |
|---|---|
| Range | Filtration Speed (Hertzberg): 98 sec/100 mL |
| Range | Filtration Speed (Rapidity): 70 mL/min |
| Capacity | Loading: Medium |
| Material | alpha-cellulose, >95% super refined and linter fibers |
| Other | Ash Content: 0.06% |
| Dimensions | 4.25 cm |
| Manufacturer | Ahlstrom |
| Model No | 6090-0425 |

