Description
RealTech Inc® REAL® UV254 Field Meter, 10 mm Path Length, 1-100% UVT, 0-2 Abs/cm UV254, P200
Features:
- Practical, accurate and affordable
- Extremely easy to use with fast 90 second warm up time
- Measures in UVA and UV transmittance (UVT) at 254 nm with simple toggle feature
- Accurate and precise results within seconds
- No zeroing to DI water before each test — unique memory calibration feature allows instrument to be used for extended time period before DI calibration is required saving time and adding to ease of use
- Wastewater to high purity test ranges
- Utilizes Split-Sense® technology to compensate for lamp fluctuations and drift, enabling highly accurate and reliable results test after test
- Ideal for rapid grab sampling with extremely easy-to-use, straight forward operation and fast 90 second warm up time
- Rugged for field testing with optional Battery Pack for testing anytime and any place
Specifications:
| Path Length | 10 mm (other models available for 1, 2, 40 mm path lengths) |
| Parameters | UVA or UVT |
| Units | cm-1 or % |
| Resolution | 0.001 UVA or 0.1% UVT |
| Calibration | Calibration memory prevents the need to re-zero to DI water |
| Self-Diagnostic | Notification of system failure |
| Display | 32 character backlit LCD |
| Wavelengths | 253.7 nm |
| Light Source | Low-pressure mercury UV Lamp/ UV LED |
| Lamp Life | 2 years |
| Enclosure | Rugged, compact, watertight, and dustproof |
| Storage Temp | -20 to 60 degrees C (-4 to 140 degrees F) |
| Technology | Split-Sense |
Specifications
| Range | Wavelength: 253.7 nm |
|---|---|
| Range | Pathlength: 10 mm |
| Power | 12 VDC 1 A wall adapter (accepts 90-250 VAC 50/60 Hz), 12 VDC car adapter |
| Accuracy | +/- 0.5% of Full Scale |
| Operating Environment | 0 to 45 degrees C (32 to 113 degrees F) |
| Dimensions | 8.7 in. L x 7.5 in. W x 3.9 in. H (254 cu. in.) |
| Weight | 4 lbs |
| Manufacturer | RealTech Inc |
| Model No | P200 |
| Warranty | 2-year limited warranty |

