Description
In-Situ™ smarTROLL® Multiparameter Handheld Bundle for Android™ with 1.5 m (5 ft.) Cable, 0078100
Features:
- Industry-leading water quality sensors combined with smartphone mobility
- Intuitive VuSitu™ mobile app runs on Android™ smartphones and tablets and leads through spot checks, calibrations, and data management
-
Measures 14 parameters:
Dissolved Oxygen (optical sensor) Actual Conductivity Specific Conductivity pH ORP Salinity Total Dissolved Solids Resistivity Density Air Temperature Water Temperature Barometric Pressure Water Level Water Pressure - No warm-up time or tedious set-up — simply connect SmarTROLL to battery pack or power pack, launch mobile app, and read results
- Reduces field equipment requirements for routine monitoring from low-flow sampling events to aquacultural spot checks
- Use wired or wireless connections to send real-time data
- Consolidate all site data and tag with site photos and GPS coordinates — data is logged to smartphone and can be downloaded in standard .csv file format
- Smart sensors automatically recognize calibration solutions, store calibration data, and perform diagnostics
- Sensors are factory calibrated with NIST®-traceable standards (where applicable)
- Low maintenance — robust sensors stand up to rugged field use and calibrations can last for months
- Smart sensor technology includes automatic salinity and barometric pressure compensation
- Free 24/7 tech support, application guidance and mobile helps from In-Situ™ as well as guaranteed 7-day service turnaround for maintenance (USA only)
- Call about IOS options
Applications:
- Ambient water quality spot checking
- Aquaculture
- Vertical profiling
- Low-flow groundwater sampling
- Mine water monitoring
- Stormwater management
Specifications:
| Level, Depth, & Pressure | Accuracy | Typical ± 0.1% full scale @ 15 °C;± 0.3% full scale maximum @ 0 to 50 °C |
| Range | 76 m (250 ft.); absolute (non-vented) | |
| Resolution | ± 0.01% full scale or better | |
| Units of Measure | Pressure: psi, kPa, bar, mbar, mm Hg, in. HgLevel: mm, cm, m, in., ft. | |
| Conductivity | Accuracy | Typical ± 0.5% + 1 µS/cm; ± 0.1% maximum |
| Range | 0 to 100,000 µS/cm | |
| Resolution | 0.1 µS/cm | |
| Units of Measure | Actual conductivity: µS/cm, mS/cmSpecific conductivity: µS/cm, mS/cmSalinity: PSUTotal dissolved solids:ppt, ppmResistivity: Ohms-cmDensity g/cm³ | |
| Dissolved Oxygen (Optical RDO Fast Cap) | Accuracy | ± 0.1 mg/L @ 0 to 8 mg/L± 0.2 mg/L @ 8 to 20 mg/L± 10% of reading @ 20 to 50 mg/L |
| Range | 0 to 8 mg/L8 to 20 mg/L20 to 50 mg/LFull operating range: 0 to 50 mg/L | |
| Resolution | 0.01 mg/L | |
| Units of Measure | mg/L, % saturation, ppm | |
| ORP | Accuracy | ± 5.0 mV |
| Range | ± 1400 mV | |
| Resolution | 0.1 mV | |
| Units of Measure | mV | |
| pH | Accuracy | ± 0.1 pH unit (0 to 12 pH) |
| Range | 0 to 14 pH units | |
| Resolution | 0.01 pH unit | |
| Units of Measure | pH units | |
| Temperature, Sample(Probe) | Accuracy | ± 0.1 °C |
| Range | -5 to 50 °C (23 to 122 °F) | |
| Resolution | 0.01 °C or better | |
| Units of Measure | Celius or Fahrenheit | |
| Barometric Pressure(Battery Pack/Power Pack) | Accuracy | ± 3 mbar maximum |
| Range | 300 to 1100 mbar | |
| Resolution | 0.01 mbar | |
| Units of Measure | psi, kPa, bar, mbar, mm Hg, in. Hg, Torr, atm | |
| Temperature, Air(Battery Pack/Power Pack) | Accuracy | ± 2 °C |
| Range | -20 to 70 °C (-4 to 158 °F) | |
| Resolution | 0.1 °C | |
| Units of Measure | Celius or Fahrenheit | |
| smarTROLL™ Operating Temperature | -5 to 50 °C (23 to 122 °F) | |
| smarTROLL™ Storage Temperature | -40 to 65 °C (-40 to 149 °F) | |
| Dimensions | 4.7 cm (1.85 in.) O.D. x 26.9 cm (10.6 in. (with restrictor installed—not including connector) | |
| Weight | 694 g (1.53 lbs.) | |
| Wetted Materials | PVC, 316 stainless steel, titanium, Acetal, Viton®, PC/PMMA | |
| Environmental Rating | Probe: IP68 with all sensors and cable attachedBattery pack: IP67 with battery cover closedPower pack: IP67 | |
| Reading Rate | 1 reading every 10 seconds; data logged to mobile device | |
| Power | 5 VDC from battery pack for Android | |
| Interface | Android™ platform 4.4 (requires Bluetooth® 2.0)Download VuSitu™ App on Google Play™ storeUsed with Android™ PowerPack | |
| Cable | Black polyurethane; standard lengths available: 1.5 m, 4.6 m, 9.1 m, 30.5 m (5 ft., 15 ft., 30 ft., 100 ft) | |
| Warranty | Probe: 2-yearBattery pack/Power pack: 1-yearCable: 1-year | |
Specifications
| Application | Environmental monitoring |
|---|---|
| Manufacturer | In-Situ Inc |
| Model No | 0078100 |

