Description
Cole-Parmer® Oakton® DO 450 Waterproof Portable RDO Meter with Probe, WD-35640-30
Features:
- Eliminates costly, tiresome membranes and solutions
- Rugged, IP67-rated housing for plant and field applications
- USB and RS-232 output for up to 500 data sets
- 500 hours battery life, or optional universal power adapter
- Built-in stand with wall mount allows for easy benchtop measurement or storage
- Sensor cap must be replaced annually on the probe
- 3-year warranty on meter and probe, 1-year warranty on cap
The RDO 450 meter uses optical measurement technology offering fast response times and long-term stability with minimal maintenance. Automatic temperature compensation (ATC), barometric pressure compensation, and salinity correction to further ensure measurement accuracy. The large, backlit LCD lets you view % saturation or mg/L (ppm) simultaneously with temperature.
Rugged, IP67-rated waterproof housing make the meter ideal for plant or field testing. Additional features include ready (stability) indicator, smart averaging, hold function, calibration alarm, and battery-life indicator.
Perform data logging with manual or timed collection of up to 500 data sets with real-time clock time/date stamp. Order optional data cables for USB and RS-232 connectivity.
Specifications:
| Measures | Dissolved oxygen, °C/°F |
| % saturationRange | 0.0 to 200.0% |
| % saturationResolution | 0.1% |
| % saturationAccuracy | ±2.0% full scale |
| mg/l (ppm)Range | 0.00 to 20.00 mg/l (ppm) |
| mg/l (ppm)Resolution | 0.1 mg/l (ppm) |
| mg/l (ppm)Accuracy | ±2.0% full scale |
| TemperatureRange | -10.0 to 110.0°C |
| TemperatureResolution | 0.1°C |
| TemperatureAccuracy | ±0.5°C |
| TemperatureCalibration | Offset 0.1° increments |
| ATC | Automatic or manual |
| Memory | Up to 500 data sets |
| Real Time Clock | Yes |
| Salinity correction | Range: 0.0 to 45.0 ppt; Resolution: 0.1 ppt; Method: Key in manually and automatic correction |
| Barometric pressure correction | Range: 500 to 1499 mm Hg; Resolution: 1 mm Hg; Method: Key in manually and automatic correction |
| Optional AC Power | Yes |
| Built-in Stand | Yes |
| Dual Display | Yes |
| Waterproof/Dustproof (IP67) | Yes |
| Dimensions | 7 7/8" x 3 1/8" x 2 1/4" (20 x 8.3 x 5.7 cm) |
| Shipping weight | 1.4 lb (0.6 kg) |
Supplied with:
- RDO electrode 90-6399-39 (WD-35640-53)
- Sensor cap 90-6399-31 (WD-35640-51)
- Two AA batteries
Additional Choices:
| Catalog No. | Mfg P/N | Description |
| 90-6399-37 | WD-35640-32 | DO 450 RDO Meter Only |
| 90-6399-30 | WD-35640-30 | DO 450 RDO Meter with DO Probe |
| 90-6399-06 | WD-35640-90 | DO 450 RDO Meter Kit with DO Probe |

