Description
In-Situ™ Aqua TROLL® Turbidity Sensor for Aqua TROLL® 500 or 600, 0063480
Features:
- Nephelometric sensor design
- Interlocking, flat-faced design can be kept clean with optional wiper
- ISO 7027 methodology
- Smart sensor retains calibration, is serialized, and has self-diagnostics
- Minimal interference from light exposure
- Accurate, reliable readings and rugged performance
- Self-compensating design compensates for both temperature (must be used in conjunction with a temperature or temperature/conductivity sensor) and LED drift
- 2 year warranty on Turbidity sensor
Specifications:
| Turbidity Range(with User Defined Reference) | 0 to 4,000 NTU, 0 to 1,500 mg/L |
| Accuracy | ± 2 % of reading or ± NTU, FNU, w.i.g. |
| Resolution | 0.01 NTU (0 to 1,000); 0.1 NTU (1,000 to 4,000); 0.1 mg/L |
| Response Time | T63<1s, T90<1s, T95<1s |
| Units of Measure | NTU, FNUppt, mg/L |
| Method Basis | ISO 7027 |
| Shelf Life | N/A |
| Field Life | 2 years or greater |
| Calibration Frequency | User calibration only if needed |
| Pressure Rating | 350 psi |
| Usable Depth | 200 m (650 ft) |
| Operational Temperature Range | - 5 to 50 °C |
Aqua TROLL® Sensors:
| Cat. No. | Mfg P/N | Description |
| 92-1629-09 | 0063490 | AT Temperature Sensor |
| 92-1629-10 | 0063470 | AT pH/ORP Sensor |
| 92-1629-16 | 0063460 | AT Temperature/Conductivity Sensor |
| 92-1629-17 | 0063450 | AT RDO Sensor w/RDO-X cap |
| 92-1629-21 | 0033700 | AT Ammonium ISE Sensor |
| 92-1629-22 | 0033710 | AT Nitrate ISE Sensor |
| 92-1629-23 | 0033720 | AT Chloride ISE Sensor |
| 92-1629-24 | 0038900 | AT Chlorophyll a Sensor |
| 92-1629-25 | 0038920 | AT Phycocyanin (BGA-PC) Fluorometer Sensor |
| 92-1629-26 | 0038930 | AT Phycoerythrin (BGA-PE) Fluorometer Sensor |
| 92-1629-27 | 0038890 | AT Rhodamine WT Fluorometer Sensor |
| 92-1629-37 | 0063480 | AT Turbidity Sensor |
Other Aqua TROLL® Accessories:
| Cat. No. | Mfg P/N | Description |
| 92-1629-12 | 0063510 | AT Sensor Port Plug |
| 92-1629-13 | 0063500 | AT Wiper |
| 92-1629-14 | 0064630 | AT Wiper Port Plug |
| 92-1629-15 | 0076100 | AT Copper Antifouling Restrictor Guard |
| 92-1629-31 | 0053310 | RuggedCable® Connector W/Male Connector End to Stripped & Tinned End |
| 92-1629-32 | 0052500 | TROLL Com® Bundle w/USB Connector & Software CD |
| 92-1629-35 | 0020680 | Conductivity Calibration Sol'n 1413 µS, 1 L |
| 92-1629-42 | 0051810 | Lg Desiccant w/Titanium Connector f/Vented RuggedCable Systems |
| 92-1629-43 | 0031240 | Wireless TROLL Com® for Aqua TROLL® & Level TROLL® |
| 92-1629-51 | 0061150 | Rugged Android™ 7" Tablet |
| 92-1629-53 | 0029140 | Desiccant Refill Kit |
| 92-1629-71 | 0052000 | RuggedCable® Systems for Aqua TROLL® & Other In-Situ™ Instruments |
Specifications
| Application | Environmental monitoring |
|---|---|
| Manufacturer | In-Situ Inc |
| Model No | 0063480 |

