Description
Hanna Instruments Backpack Lab® Water Quality Educational Test Kit, HI3817BP
Features:
- Specifically designed for educators and environmental science students
- Test kits, lessons, and activities relating to important water quality parameters
- All necessary components are included in one place
- Sturdy backpack is ideal for transporting materials for field on-site sampling
- Reagents can be replaced individually, as needed, without replacing entire kit
Includes:
- Laminated field test procedures
- Lab activity worksheets
- Test kits for acidity, alkalinity, carbon dioxide, dissoved oxygen, hardness, nitrate, and phosphate (all reagent and indicator bottles and packets)
- HI98129 combo tester for pH, conductivity (EC), and total dissolved solids (TDS)
- Sample beaker
- Glass bottle for dissolved oxygen
- Secchi disk for monitoring turbidity
- Comprehensive teacher's manual
Specifications:
| Acidity | Range |
0 to 100 mg/L (ppm) as Calcium Carbonate; 0 to 500 mg/L (ppm) as Calcium Carbonate |
| Resolution |
0 to 100 mg/L range — 1 mg/L 0 to 500 mg/L range — 5 mg/L |
|
| Method | Methyl orange/phenolphthalein | |
| Number of Tests | 110 | |
| CTK Type | Titration | |
| Alkalinity | Range |
0 to 100 mg/L (ppm) as Calcium Carbonate; 0 to 300 mg/L (ppm) as Calcium Carbonate |
| Resolution |
0 to 100 mg/L range — 1 mg/L 0 to 300 mg/L range — 3 mg/L |
|
| Method | Phenolphtalein/bromophenol blue | |
| Number of Tests | 110 | |
| CTK Type | Titration | |
| Carbon Dioxide | Range |
0.0 to 10.0 mg/L (ppm) as Carbon Dioxide 0.0 to 50.0 mg/L (ppm) as Carbon Dioxide 0 to 100 mg/L (ppm) as Carbon Dioxide |
| Resolution |
0.0 to 10.0 mg/L range — 0.1 mg/L 0.0 to 50.0 mg/L range — 0.5 mg/L 0 to 100 mg/L range — 1 mg/L |
|
| Method | Phenolphthalein | |
| Number of Tests | 110 | |
| CTK Type | Titration | |
| Dissolved Oxygen | Range | 0.0 to 10.0 mg/L (ppm) as Oxygen |
| Resolution | 0.1 mg/L | |
| Method | Modified Winkler | |
| Number of Tests | 110 | |
| CTK Type | Titration | |
| Hardness | Range |
0.0 to 30.0 mg/L (ppm) as Calcium Carbonate; 0 to 300 mg/L (ppm) as Calcium Carbonate |
| Resolution |
0.0 to 30.0 mg/L range — 0.3 mg/L 0 to 300 mg/L range — 3 mg/L |
|
| Method | EDTA | |
| Number of Tests | 110 | |
| CTK Type | Titration | |
| Nitrate | Range | 0 to 50 mg/L (ppm) as Nitrate |
| Resolution | 10 mg/L | |
| Method | Cadmium reduction | |
| Number of Tests | 110 | |
| CTK Type | Colorimetric | |
| Phosphate | Range | 0 to 5 mg/L (ppm) as Phophate |
| Resolution | 1 mg/L | |
| Method | Ascorbic acid | |
| Number of Tests | 50 | |
| CTK Type | Colorimetric | |
| Multiparameter Combo Tester | ||
| pH | Range | 0.00 to 14.00 |
| Resolution | 0.01 pH | |
| Accuracy (@ 25 °C/77 °F) | ± 0.05 pH | |
| Calibration | Automatic, one or two-point with two sets of standard buffers (pH 4.01/7.01/10.01 or 4.01/6.86/9.18) | |
| Conductivity (EC) | Range | 0 to 3999 µS/cm |
| Resolution | 1 µS/cm | |
| Accuracy (@ 25 °C/77 °F) | ± 2% full scale | |
| Calibration | Automatic, one point at 1413 µS/cm | |
| Total Dissolved Solids (TDS) | Range | 0 to 2000 mg/L (ppm) |
| Resolution | 1 mg/L (ppm) | |
| Accuracy (@ 25 °C/77 °F) | ± 2% full scale | |
| Calibration | Automatic, one point at 1382 mg/L (ppm) | |
| Temperature | Range | 0.0 to 60.0 °C/32.0 to 140.0 °F |
| Resolution | 0.1 °C/0.1 °F | |
| Accuracy | ± 0.5 °C/1 °F | |

