Description
Model # 88100-4001 Eltra Carbon/Sulfur Analyzer CS-580 1xC 0.05-100% C - Includes Analyzer, Computer, and Balance
The Eltra CS-580 Analyzer offers the ideal in simultaneous determination of carbon and sulfur for organic samples. The temperature can be set in steps of 1 ºC to a maximum of 1550 ºC. Because of sample weights of up to 500 mg and more, this analyzer can reliably analyze even inhomogenous materials. The analyzer has the capability of accommadating up to four independent infrared cells to allow for use in a variety of applications.
Possible Applications:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Product Advantages:
- Simultaneous carbon and sulfur determination with minimal sample preparation
- Wide range of organic materials can be analyzed
- Rapid, precise, accurate and reliable element determination
- Resistance furnace can be set up to 1550 ºC in steps of 1 ºC
- Customized infrared cells provide wide, dynamic measuring range
- Due to gold IR path, increased cell life time for analysis of halogen or acid containing samples
- Powerful software (multilingual, customized display, export of results)
- Single and multipoint calibration
- Low maintenance
- Robust design allows usage in production control and laboratory
- For sulfur coal analysis
Function Principle:
Operation The sample is weighed into ceramic boats and the weight is transferred from the interfaced balance to the PC or the weight can be entered manually. The sample is loaded into the furnace for combustion. The average analysis time is 60 to 120 seconds. Detector signals and instrument parameters are displayed during analysis. Evaluation of the signals and display of the results are done automatically; data can be transferred to a laboratory information management system (LIMS). The analyzers require minimal maintenance. Particle filters and chemicals needed are easily accessible.
Measuring The sample is burnt in an oxygen atmosphere at temperatures of up to 1550 ºC. Furnace temperature can be freely selected in 1 ºC steps. The combustion gases (CO2, H2O, SO2) coming from the furnace pass through a dust filter. After the water vapor is chemically absorbed, the dried CO2 and SO2 gas is detected in the additional infrared cells. Depending on the configuration, it is possible to combine up to four infrared cells with different sensitivities.
Features:
| Measure elements | Carbon, sulfur |
| Sample Type | Organic |
| Furnace Alignment | Horizontal |
| Sample Carrier | Ceramic boats |
| Field of Application | Agriculture, biology, chemistry/plastics, coal/power plants, construction materials, environment/recycling, medicine/pharmaceuticals |
| Furnace | Resistance furnace (ceramic tube) adjustable up to 1550 ºC (steps of 1 ºC) |
| Detection Method | Solid state infrared absorption |
| Number of IR Cells | 1-4 |
| Material of IR Path | Gold |
| Typical Analysis Time | 60-120 seconds |
| Chemicals Required | Magnesium perchlorate, sodium hydroxide |
| Gas Required | oxygen 99.5 % pure (2 - 4 bar / 30 - 60 psi) |
| Power Requirements | 230 V, 50/60 Hz, max. heat up current 20A |
| Dimensions (WxHxD) | 55 x 80 x 60 cm |
| Weight | ~70 kg (analyzer) |
| Requried Equipment | Balance (resolution 0.0001g), monitor, PC |
| Optional Accessories | Support for low carbon measurement, TIC module, voltage stabilizer 5 KVA |
Other Models Available:
| Preiser Part No. | Mfg. Model No. | Configuration |
| 92-1210-01 | 88100-4001 | CS-580 1 Cell 1xC 0.05-100% C |
| 92-1210-02 | 88100-4002 | CS-580 1 Cell 1xS 0.005-2% S |
| 92-1210-03 | 88100-4003 | CS-580 2 Cell 2xC 0.005-12% C | 12-100% C |
| 92-1210-04 | 88100-4004 | CS-580 2 Cell 2xS 0.005-2% S | 2-20% S |
| 92-1210-05 | 88100-4005 | CS-580 2 Cell 1xC 0.05-100% C + 1xS 0.005 |
| 92-1210-06 | 88100-4006 | CS-580 3 Cell 1xC 0.05-100% C + 2xS 0.005-2% S + 2-20% S |
| 92-1210-07 | 88100-4007 | CS-580 3 Cell 2xC 0.005-12% C + 12-100% C + 1xS 0.005-2% S |
| 92-1210-08 | 88100-4008 | CS-580 4 Cell 2xC 0.05-100% C + 12-100% C + 2xS 0.005-2% S + 2-20% S |
Specifications
| Power | 230 V, 50/60 Hz, max. heat up current 20A |
|---|---|
| Application | Sulfur Coal Analysis/Coke/Ashes/Oil/Soils/Tobacco/Plant Materials/and More |
| Dimensions | 55 x 80 x 60 cm |
| Weight | ~70 kg (analyzer) |
| Manufacturer | Verder Scientific |
| Model No | 88100-4001 |

