Description
Cole-Parmer® Oakton® Waterproof CON 610 Portable Meter with Probe, WD-356085-10
Features:
- Measures Conductivity, Total Dissolved Solids, Resistivity, Salinity, and Temperature all in one easy-to-use meter
- Rugged, accurate, reliable—best value for an IP67-rated waterproof meter!
- Intuitive, user-friendly icons—probe status displays cell constant
- Programmable calibration due date and set-point alarms for increased data integrity
- Expanded data logging for up to 500 data sets with time-and-date stamp — GLP compliant
- IrDA wireless technology (Infrared) to download data to PC or printer
- Automatic or manual standard recognition
- Single or multiple point calibration for extra flexibility
- Large backlit, dot matrix LCD shows measured value and units, temperature, time, battery life and menu options
- 3-year warranty on meter
Supplied with:
- Conductivity cell, (WD-35408-52) (K = 1.0)
- Software
- Four AA batteries
Specifications:
| Product Type | Conductivity Meter |
| Meter style | Portable |
| Range (Conductivity) | 0 to 500 mS |
| Range (TDS) | 0 to 500 ppt (dependent on TDS factor) |
| Range (Temperature) | 0.0 to 100.0 °C (32.0 to 212.0 °F) |
| Range (Salinity) | 0.020 ppm to 80.00 ppt |
| Range (Resistivity) | 10.00 MΩ to 9.990 Ω |
| Resolution (Temperature) | 0.1 °C (0.1 °F) |
| Resolution (Conductivity) | 0.01 or 0.1 µS; 0.001, 0.01, 0.1 mS |
| Resolution (TDS) | 0.01, 0.1 ppm; 0.001, 0.01, 0.1 ppt |
| Resolution (Salinity) | 0.01, 0.1 ppm; 0.001, 0.01, 0.1 ppt |
| Resolution (Resistivity) | 0.001, 0.01 MΩ; 0.1 KΩ; 0.001, 0.01, 0.1 Ω |
| Accuracy (Temperature) | ±0.5 °C; 0.9 °F |
| Accuracy (Conductivity) | ±1 % full-scale |
| Accuracy (TDS) | ±1% full-scale |
| Accuracy (Salinity) | ±1% full-scale |
| Accuracy (Resistivity) | ±1% full-scale |
| Temperature compensation | Linear & Pure |
| TDS Conversion Factor | 0.4000 to 1.000 |
| Conductivity Cell Constant | 0.010 to 10.000 |
| Conductivity Cell | 2 & 4 Cell |
| Conductivity Input | 8 pin round |
| Display | Dot Matrix LCD |
| Calibration | Automatic or Manual; Single or Multi-point |
| Calibration Due Alarm | Yes (maximum-30 days) |
| Set Point Alarm | Yes |
| Waterproof/Dustproof | Yes, IP-67 rating |
| Power | two AA batteries, optional AC adapter |
| Battery life | 100 hrs continuous use |
| Datalogging (points) | 500 points |
| CE Compliance | Yes |
| Dimensions W x H x L |
9 cm (3-1/2 in.) x 4.5 cm (1-3/4 in.) x 19 cm (7-1/2 in.) |

