Description
Oakton® CTSTestr™ 50P Pin-Style Waterproof Pocket Conductivity/TDS/Salinity Tester, Premium 50 Series, WD-35634-55
Features:
- 3-in-1 tool for measuring conductivity, TDS, and salinity
- Leakproof cap that functions as both a sample cup and a stabilizing base to stand the meter upright for hands-free measurements
- Ensures accuracy with automatic temperature compensation
- Fill line on cap to indicate proper sample size for accurate reading
- Cap can be attached to top of meter when not in use to prevent loss
- Fast set-up and calibration with easy-to-navigate interface
- Fourth button simplifies menu navigation
- Convenient one-touch calibration
- Replaceable sensor module
- Unit with NIST traceable certification is also available as an option
- 1 year warranty
Includes:
- Plastic protective storage case
- Lanyard
- 4 AAA Batteries
Applications:
| Agriculture | Aquaculture & Aquariums | Cooling Towers |
| Education | Electroplating | Environmental Monitoring |
| Food & Beverage | Hydroponics | Manufacturing |
| Photo Development | Pools & Spas | Printing |
| Water Treatment | Wastewater Treatment |
Specifications:
| Conductivity | Range | 0.0 to 200.0 µS, 200 to 2000 µS, 2.00 to 20.00 mS |
| Resolution | 0.1 µS, 1 µS, 0.01 mS | |
| Relative Accuracy | ± 1% Full Scale | |
| Normalization Temperature | 25.0 °C (77 °F) | |
| Temperature Co-efficient | 0.0% to 10.0 % | |
| Calibration Points | Up to 3 points | |
| TDS | Range |
0.0 to 100.0 ppm, 100 to 1000 ppm, 0.10 to 10.00 ppt (TDS factor 0.5) |
| Resolution | 0.1 ppm, 1 ppm, 0.01 ppt | |
| Relative Accuracy | ± 1% Full Scale | |
| Calibration Points | Up to 3 points | |
| TDS Factor | 0.40 to 1.00 (selectable) | |
| Salinity | Range | 0.00 to 10.00 ppt |
| Resolution | 0.10 ppt | |
| Relative Accuracy | ± 1% Full Scale | |
| Calibration Points | 1 | |
| Temperature | Range | 0.0 to 60.0 °C (32.0 to 140.0 °F) |
| Resolution | 0.1 °C / 0.1 °F | |
| Accuracy |
0.0 to 50.0 °C: ± 0.5 °C / ± 0.9 °F + 1 LSD: 50.0 to 60.0 °C: ± 1.0 °C / ± 1.8 °F + 1 LSD | |
| Compensation | Yes (Automatic Temperature Compensation) | |
| General | Display | Graphics, dot matrix 80 x 100 pixel |
| Auto Off | 8.5 minutes from last key press | |
| Reset | User / Factory | |
| Power Requirement | Four 1.5 V AAA Batteries (included) | |
| Battery Life | > 150 hours | |
| Water Proofing | IP67 Rating | |
| Certifications | CE | |
|
Environmental Operating Conditions | Ambient Operating Temperature | 5 to 45 °C (41 to 113 °F) |
| Relative Humidity | 5% to 85%, non-condensing | |
| Storage Temperature | - 20 to 60 °C (- 4 to 140 °F) | |
| Storage Humidity | 5% to 85%, non-condensing |
Additional Style:
| Catalog No. | Mfg. P/N | Description |
| 92-2659-101 | WD-35634-55 | Pin-Style CTSTestr™ 50P Pocket Conductivity/TDS/Salinity Meter |
| 92-2659-02 | WD-35634-65 | Cup-Style CTSTestr™ 50C Pocket Conductivity/TDS/Salinity Meter |

