Description
Cole-Parmer™ Digi-Sense® Type J/K/T Thermocouple Thermometer, WD-20250-91Features:
Included:
- NIST-Traceable Certificate included
- Rugged construction to protect against harsh environments
- Super large LCD display
- Compatible with wide variety of probes
- Displays minimum, maximum and average temperatures for easy analysis
- Electronic offset function allows correction for probe errors
| Product Type | Thermocouple meter | |
| Number of Probe Channels | 1 | |
| Probe Input Type | J/K/T | |
| Temperature Range | Type J Probe: -200 to 1000 °C (-328 to 1832 °F) Type K Probe: -250 to 1372 °C (-418 to 2501 °F)Type T Probe: -250 to 400 °C (-418 to 752 °F) | |
| Accuracy | ± 1% of reading 1 °C (1.8 °F) below -99.9 °C (-148 °F); or ± 1% of reading 0.5 °C (0.9 °F) above -99.9 °C (-148 °F) | |
| Resolution | 0.1 °C (0.1 °F) from -99.9 to 999.9 °C (-148 to 1832 °F); 0.1 °C (0.1 °F) outside range | |
| Sampling Rate | Three times every two seconds | |
| Automatic Power-off | Shuts off after 15 minutes to preserve battery life | |
| Data Logging | No | |
| Low Battery Indicator | Yes | |
| Power | One 9V battery | |
| Battery Life | 3000 hours | |
| Display Type | Large, dual backlit LCD | |
| Battery Type | One 9 V (included) | |
| Operating Temperature | 0 to 50 °C (32 to 122 °F) | |
| Storage Temperature | -10 to 50 °C (14 to 122 °F) | |
| Weight | 177 g (6.2 oz.) | |
| Dimensions | 17.8 x 5.7 x 2.6 cm (7 x 2-1/4 x 1 in.) | |
| Warranty | 2 year | |
| Certifications | CE, NIST-traceable | |
- Protective rubber armor boot with built-in stand
- One 9 v battery
- NIST-traceable calibration report supplied by InnoCal®

