Description
In-SituFloPro® XCi MACE® FloSeries® 3, 850-366Features:
Applications:
General Specifications:
| Weight | Approximately 5 kg (11 lbs.) |
| Dimensions, H x W x D |
365 mm x 260 mm x 170 mm (14.4 x 10.2 x 6.7 in.) |
| Enclosure Rating | IP66 |
| Enclosure Material | UV stabilized polycarbonate |
|
Operating Temperature (with Internal Battery Installed) |
- 15 to 50 °C (5 to 122 °F) |
|
Operating Temperature (with Internal Battery Removed and External Power Used) |
- 20 to 65 °C (- 4 to 150 °F) |
| Backlit Display | 16 character x 2 line alphanumeric LCD |
| Program Memory | 2 MB flash (suffiecient for 600,000 discrete readings) |
| Power | Internal 12 Volt 7.2 Ah battery with external solar panel or mains charger |
| Units of Measure | User definable (metric/US) |
| Application Software |
FlowCom+® PC software for system configuration, data downloading and velocity profile testing Minimum system requirements: Windows® XP |
| Factory Backup | 24 months; parts and labor guaranteed |
Other Specifications:
| Depth Measurement | Method | Ceramic pressure transducer with large flat sensing diaphragm which allows straight, undeflected flow over sensing area to reduce drawdown effects at high stream velocities and provides for self-cleaning with an impervious Alumina ceramic surface |
| Full Scale Range | 4 m (13 ft.) above transducer face | |
| Accuracy | 0.2% full scale at constant temperature in static stream 1% full scale over a stream 5 to 55 °C (41 to 130 °F) | |
| Resolution | 1 mm (0.04 in.) | |
| Overrange | 60 m (200 ft.) without damage | |
| Minimum Operating Depth | 20 mm (0.79 in.) | |
| Velocity Measurement |
Method | Submerged Ultrasonic Doppler |
| Range | ± 0.025 to ± 8.0 m/s (± 0.08 to ± 26 ft./s) | |
| Accuracy | ± 1% up to 3.0 m/s (± 1% up to 10 ft./s) | |
| Resolution | 1 mm at 1.0 m/s (0.04 in. at 3.3 ft./s | |
| Urethane Sensor Cable, O.D. x L |
9 mm x up to 50 m (0.35 in. x up to 164 ft.) | |
| Minimum Operating Depth |
40 mm (1.57 in.) | |
| Maximum Operating Temperature | 60 °C (140 °F) |
|
| Doppler Insert Velocity Sensor (Use in full or partially full pipes; when used in conjunction with EchoFlo® depth sensor) | Pipe Size | 0.1 to 2.54 m (4 to 100 in.) diameter |
| Process Fitting | 2" BSP or 2" NPT | |
| Maximum Process Fitting Pressure† | 1034 kPa (150 psi) | |
| Maximum Operating Pressure‡ | 253 kPa (37 psi) | |
| Shaft Dimensions, L x O.D. | 330 mm x 20 mm (13 in. x 0.8 in.) | |
| Head Dimensions, O.D. x H | 45 mm x 25 mm (1.8 in. x 1 in.) | |
| Wetted Materials | Nickel plated brass and epoxy | |
| Pipe Intrusion Area | 11.25 cm² (1.74 in.²) | |
|
Doppler Area/ Velocity Sensor |
Pipe Size | 0.15 to 2.54 m (6 to 100 in.) diameter |
| Maximum Channel Width◊ | 3 m (10 ft.) | |
| Dimensions, L x W x H | 125 x 50 x 20 mm (5 x 2 x 0.79 in.) | |
| Wetted Materials | PVC, Alumina ceramic and epoxy | |
| Pipe Intrusion Area | 8.6 cm² (1.33 in.²) | |
| Doppler Velocity Sensor | Pipe Size | 0.15 to 2.54 m (6 to 100 in.) diameter |
| Maximum Channel Width◊ | 3 m (10 ft.) | |
| Dimensions | 125 x 50 x 17 mm (5 x 2 x 0.67 in.) | |
| Wetted Materials | PVC and epoxy | |
| Pipe Instrusion Area | 8 cm² (1.24 in.²) |
† Pipe must be de-pressurized prior to insertion or removal
‡ Stream flow may be suitable for Doppler ultrasonic flow measurement in pressures >253 kPs (37 psi) if it contains at least 100 parts per million of suspended solids that are >75 microns in size
◊ MACE® Doppler ultrasonic sensors will operate in wider channels, but a reliable stream gauging must be performed for best system accuracy
Specifications
| Range | Velocity Measurement: ± 0.025 to ± 8.0 m/s (± 0.08 to ± 26 ft./s) |
|---|---|
| Range | Depth Measurement: 4 m Above Transducer Race |
| Material | UV stabilized polycarbonate |
| Power | Internal 12 Volt 7.2 Ah battery with external solar panel or mains charger |
| Application | Environmental monitoring |
| Accuracy | Velocity: ± 1% up to 3.0 m/s (± 1% up to 10 ft./s); Depth: 0.2% F.S.@ Constant Temp & Static Stream |
| Manufacturer | In-Situ, Inc |
| Model No | FloPro XCi 850-366 |

