Description
Thermo Scientific™ General Purpose Value Freezer, 5.0 Cu. Ft./141.6L, 05LFEETSASpecifications:
| Model Number | 05LFEETSA |
| Capacity | 5.0 Cu. Ft. / 141.6 L |
| Access Security | No Door Lock |
| Certifications | cULus |
| Color | White |
| Control | Mechanical Dial Thermostat/Inside, Side Wall Top |
| Casters / Feet | 2 Adjustable Feet in Front, 2 Fixed Pads in Rear |
| Compressor | Bottom Mounted |
| Defrost | Manual |
| Dimensions, Exterior, L x W x H | 25.75 x 21.38 x 33.13 in. (65.4 x 54.3 x 84.15 cm) |
| Dimensions, Interior, L x W x H | 19 x 18.63 x 29.5 in. (48.2 x 47.32 x 74.9 cm) |
| Display | Temperature-None |
| Door Count | 1 |
| Door Style | Hinged, Open Left to Right, Reversible |
| Electrical Requirements | 115V / 60 Hz / 1.1 A |
| Exterior Finish | Enameled Steel |
| Interior Finish | ABS plastic |
| Insulation | Polyurethane Foam |
| Net Weight | 72 lbs. (32.7 kg) |
| Plug Type | Yes, Three-prong NEMA 5-15P on 5 Ft. (1.524 M) cable |
| Refrigerant | R134a, 100% CFC Free |
| Shelves | 2 Fixed Shelves, 1 Bottom Tray, 3 Door Shelves |
| Shipping Weight | 95 lbs. (43.1 kg) |
| Temperature Range | -12 °C to -24 °C |
| Warranty | Contact us for Details |
| Applications | Indoor General Storage of Non-Critical Samples and Reagents |
| Typical Lifetime | 10 Years |
| Minimum Clearance | 1 in. on Sides, 1 in. at Back, 4 in. on Top |
| Lighting | Interior - Yes |
| Temperature (setpoint) | Adjustable |

