Description
- 4 x 4L Glass Bottles/Case
- Manufacturer: Avantor
- Manufacturer Part No: JT-9304-03
| TEST | SPECIFICATION |
| For Laboratory,Research,or Manufacturing Use | |
| Ultraviolet Absorbance (1.00-cm cell vs. water) - 350 nm | <= 0.005 |
| Ultraviolet Absorbance (1.00-cm cell vs. water) - 280 nm | <= 0.005 |
| Ultraviolet Absorbance (1.00-cm cell vs. water) - 254 nm | <= 0.008 |
| Ultraviolet Absorbance (1.00-cm cell vs. water) - 220 nm | <= 0.08 |
| Ultraviolet Absorbance (1.00-cm cell vs. water) - 210 nm | <= 0.2 |
| Ultraviolet Absorbance (1.00-cm cell vs. water) - UV Cut-off, nm | <= 192 |
| Fluorescence Trace Impurities, measured as Quinine Base - at 450 nm Emission | <= 0.3 ppb |
| Fluorescence Trace Impurities, measured as Quinine Base - at Emission Maximum for Impurities | <= 1.0 ppb |
| Assay (Total Saturated C? Isomers) (by GC, corrected for water) | >= 99.5 % |
| Assay (as n-Hexane) (by GC, corrected for water) | >= 95.0 % |
| Residue after Evaporation | <= 2.0 ppm |
| Substances Darkened by H?SO? | Passes Test |
| Water (by KF, coulometric) | <= 0.01 % |
| Filtered through a 0.2 micron filter. | |
| Packaged under Nitrogen. | |
Specifications
| Manufacturer | Avantor |
|---|---|
| Model No | 9304-03 |
SDS PDFs
It is our policy to provide the latest Safety Data Sheet (SDS) for all chemicals we ship. Each shipment will contain copies for every chemical contained in the shipment, and for any chemical included in an instrument kit or calibration kit.
Contact us for additional copies of an SDS or for a copy of the Certificate of Analysis:
Phone: 1-800-624-8285
Email: INFO_SDS@preiser.com

