Description
Avantor® J.T. Baker® Hydrochloric Acid 36.5-38.0% BAKER INSTRA-ANALYZED®, for Trace Metal Analysis, 500 mL Plastic-Coated Glass Bottle, 9530-00
Features:
- Appearance: Clear, colorless, fuming liquid
- CAS No.: 7647-01-0
- Formula: HCl
- Molecular Weight: 36.46 g/mol
- Boiling Point: 110 °C (1013 hPa)
- Melting Point: -30 °C
- Density: 1.18 g/cm³ (20 °C)
- Storage: Ambient below 25 °C
- Synonyms: Chlorohydric acid, Hydrochloric acid gas, Hydrochloride, Hydrogen chloride gas, Muriatic acid
Specifications:
| TEST | SPECIFICATION |
| For Laboratory,Research,or Manufacturing Use | |
| ACS - Assay (as HCl) (by acid-base titrn) | 36.5 - 38.0 % |
| ACS - Color (APHA) | <= 10 |
| ACS - Residue after Ignition | <= 3 ppm |
| ACS - Specific Gravity at 60°/60°F | 1.185 - 1.192 |
| ACS - Bromide (Br) | <= 0.005 % |
| ACS - Extractable Organic Substances | <= 5 ppm |
| ACS - Free Chlorine (as Cl2) | <= 0.5 ppm |
| Phosphate (PO4) | <= 0.05 ppm |
| Sulfate (SO4) | <= 0.5 ppm |
| Sulfite (SO3) | <= 0.8 ppm |
| Ammonium (NH4) | <= 3 ppm |
| Trace Impurities - Arsenic (As) | <= 0.010 ppm |
| Trace Impurities - Aluminum (Al) | <= 10.0 ppb |
| Arsenic and Antimony (as As) | <= 5.0 ppb |
| Trace Impurities - Barium (Ba) | <= 1.0 ppb |
| Trace Impurities - Beryllium (Be) | <= 1.0 ppb |
| Trace Impurities - Bismuth (Bi) | <= 10.0 ppb |
| Trace Impurities - Boron (B) | <= 20.0 ppb |
| Trace Impurities - Cadmium (Cd) | <= 1.0 ppb |
| Trace Impurities - Calcium (Ca) | <= 50.0 ppb |
| Trace Impurities - Chromium (Cr) | <= 1.0 ppb |
| Trace Impurities - Cobalt (Co) | <= 1.0 ppb |
| Trace Impurities - Copper (Cu) | <= 1.0 ppb |
| Trace Impurities - Gallium (Ga) | <= 1.0 ppb |
| Trace Impurities - Germanium (Ge) | <= 3.0 ppb |
| Trace Impurities - Gold (Au) | <= 4.0 ppb |
| Heavy Metals (as Pb) | <= 100 ppb |
| Trace Impurities - Iron (Fe) | <= 15 ppb |
| Trace Impurities - Lead (Pb) | <= 1.0 ppb |
| Trace Impurities - Lithium (Li) | <= 1.0 ppb |
| Trace Impurities - Magnesium (Mg) | <= 10.0 ppb |
| Trace Impurities - Manganese (Mn) | <= 1.0 ppb |
| Trace Impurities - Mercury (Hg) | <= 0.5 ppb |
| Trace Impurities - Molybdenum (Mo) | <= 10.0 ppb |
| Trace Impurities - Nickel (Ni) | <= 4.0 ppb |
| Trace Impurities - Niobium (Nb) | <= 1.0 ppb |
| Trace Impurities - Potassium (K) | <= 9.0 ppb |
| Trace Impurities - Selenium (Se), For Information Only | |
| Trace Impurities - Silicon (Si) | <= 100.0 ppb |
| Trace Impurities - Silver (Ag) | <= 1.0 ppb |
| Trace Impurities - Sodium (Na) | <= 100.0 ppb |
Specifications
| Manufacturer | Avantor |
|---|---|
| Model No | 9530-00 |
SDS PDFs
It is our policy to provide the latest Safety Data Sheet (SDS) for all chemicals we ship. Each shipment will contain copies for every chemical contained in the shipment, and for any chemical included in an instrument kit or calibration kit.
Contact us for additional copies of an SDS or for a copy of the Certificate of Analysis:
Phone: 1-800-624-8285
Email: INFO_SDS@preiser.com

