Description
Ricca Chemical Company® Phenolphthalein Indicator, 0.5% (w/v) in 50% (v/v) Alcohol, Neutralized, 1 L Plastic Bottle, 3580-30
Features:
- Shelf life: 24 months
- Recommended Storage: 15 to 30 °C (59 to 86 °F)
- Colorless to slightly pink liquid
- CAS No.:
- Water 7732-18-5
- Ethyl Alcohol 64-17-5
- Sodium Hydroxide 1310-73-2
- Methyl Alcohol 67-56-1
- Phenolphthalein 77-09-8
Recommended Uses:
| Reference | Method | Test | Reagent # | Reagent Name |
| TAPPI | Analysis of Limestone | N/A | 3.1 | Hydrochloric Acid, 1:1 |
| TAPPI | Starch in Paper | N/A | 3.2.1 | Hydrochloric Acid, 1+1 |
|
EPA (SW-846) |
Gravimetric, Separatory Funn... |
Total Recoverable Oil
|
5.1 | Hydrochloric Acid, 1:1 |
| EPA (SW-846) | Atomic Absorption Methods | Metals | 5.4 | Hydrochloric Acid, (1:1) |
| EPA (SW-846) | Inductively Coupled Plasma-A... | Metals | 5.1.2 | Hydrochloric Acid, (1:1) |
| EPA (SW-846) | Acid Digestion of Aqueous Sa... | Metals | 5.4 | Hydrochloric Acid, (1:1) |
| EPA | Atomic Absorption Methods | Metals | 7.3 | Hydrochloric Acid, (1:1) |
| EPA | Gravimetric | Sulfate | 5.2 | Hydrochloric Acid, 1+1 |
| EPA | Colorimetric | Silica, Dissolved | 5.4 | Hydrochloric Acid, 1+1 |
| EPA | Colorimetric, Automated, Singl... | Phosphorus, All Forms | 6.2 | Hydrochloric Acid, 1:1 (for washing glassware) |
| EPA | Colorimetric, Automated, Asco... | Phosphorus, All Forms | 6.3 | Hydrochloric Acid, 1:1 (for washing glassware) |
| EPA | Titrimetric, EDTA | Calcium | 5.3.1 | Hydrochloric Acid Solution, 1+1 |
| EPA | Inductively Coupled Plasma-A... | Trace Elements | 7.1.3 | Hydrochloric Acid, (1+1) |
| EPA | Titrimetric, EDTA | Hardness | 6.4.2 | Hydrochloric Acid Solution, 1+1 |
| ASTM | Colorimetric | Silica | 8.5 | Hydrochloric Acid, (1+1) |
| ASTM | Adsorption | Viruses (Recovery) | 8.4 | Hydrochloric Acid, (1+1) |
| ASTM | Liquid Scintillation Counting | Radioactive Iron | 8.11 | Hydrochloric Acid, (1+1) |
| ASTM | Preparation of Biological Sam... | Inorganic | 8.3.2 | Hydrochloric Acid, (1+1) |
| ASTM | Handling of Ultra-Pure Water... | Water | 4.3 | Hydrochloric Acid, (1+1) |
| ASTM | Direct Current Argon Plasma... | Metals | 8.5 | Hydrochloric Acid, (1+1) |
| ASTM | Colorimetric for Iodide in Brac... | Iodide | 19.1 | Hydrochloric Acid, (1+1) |
| ASTM | Volumetric for Iodide and Brom... | Iodide & Bromide | 11.6 | Hydrochloric Acid, (1+1) |
| ASTM | Manual Cadmium Reduction | Nitrite-Nitrate | 19.6 | Hydrochloric Acid, (1+1) |
| ASTM | Automated Cadmium Reduction | Nitrite-Nitrate | 11.6 | Hydrochloric Acid, (1+1) |
| ASTM | Gaseous Hydride AAS | Selenium | 11.3 | Hydrochloric Acid, (1+1) |
| ASTM | Liquid Chromatography | Analysis of Oil-Soluble Sulfonates | 7.6.1 | Hydrochloric Acid, Dilute (1+1) |
| ASTM | Atomic Absorption, Direct | Beryillium | 11.6 | Hydrochloric Acid, (1+1) |
| ASTM | Radium-226 in Water | Radium-226 | 8.11 | Hydrochloric Acid, (1+1) |
| ASTM | Estimation of Chlorine Require... | Chlorine Demand | 7.6 | Hydrochloric Acid, (1+1) |
| ASTM | Electrical Conductivity & Resis... | Electrical Conductivity & Resistivity | 7.7 | Hydrochloric Acid, (1+1) |
| ASTM | Photometric Bathophenantrol... | Iron | 3.2 | Hydrochloric Acid, (HCl) (1+1) |
| APHA | Gravimetric Method with Dryin... | Sulfate | 3 | Hydrochloric Acid, 1+1 |
| APHA | Gravimetric Method with Igniti... | Sulfate | 3b | Hydrochloric Acid, 1+1 |
| APHA | Phenanthroline Method | Sulfite | 3g | Hydrochloric Acid, 1+1 |
| APHA | Molybdosilicate Method | Silica | 3c | Hydrochloric Acid, 1+1 |
| APHA | Gravimetric Method | Silicon | 3a | Hydrochloric Acid, 1+1 |
| APHA | Vanadomolybdophosphoric Ac... | Phosphorus | 3b | Hydrochloric Acid, 1+1 |
| APHA | Gravimetric Method | Magnesium | 3b | Hydrochloric Acid, 1+1 |
| APHA | Bathocuproine Method | Copper | 3d | Hydrochloric Acid, 1+1 |
| APHA | Permanganate Titrimetric Met... | Calcium | 3b | Hydrochloric Acid, 1+1 |
| APHA | Distillation and Diaminobenzid... | Selenium | 3e | Hydrochloric Acid, 1+1 |
| APHA | Electrothermal Atomic Absorpt... | Metals | 3b | Hydrochloric Acid, 1+1 |
| APHA | Nitric Acid-Hydrochloric Acid... | Metals | 2b | Hydrochloric Acid, 1+1 |
Specifications
| Manufacturer | Ricca Chemical Company |
|---|---|
| Model No | 3580-30 |
SDS PDFs
It is our policy to provide the latest Safety Data Sheet (SDS) for all chemicals we ship. Each shipment will contain copies for every chemical contained in the shipment, and for any chemical included in an instrument kit or calibration kit.
Contact us for additional copies of an SDS or for a copy of the Certificate of Analysis:
Phone: 1-800-624-8285
Email: INFO_SDS@preiser.com

