Description
HACH™ Intellical LBOD101 Luminescent/Optical Dissolved Oxygen (LDO) Sensor for BOD Measurements, 1 m Cable, LBOD10101
Features:
- Intellical™ LBOD101 is the latest embodiment of Hach’s patented Luminescent Dissolved Oxygen (LDO) technology
- A digital, luminescent dissolved oxygen (LDO) sensor with a replaceable, integrated stirring system
- Measures the dissolved oxygen for BOD (Biochemical Oxygen Demand) determination in BOD bottles in BOD5 testing applications
- Used for initial and final dissolved oxygen measurements
- Fitted with an automatic pressure sensor module
- DO sensing cap comes with an iButton to track days in use and remind remaining life of the sensing cap element
- Improves confidence in the BOD5 testing procedure by reducing variance and maintenance while increasing stability, accuracy, precision, and efficiency (tests per unit time)
- Low maintenance requirements keeps lab down-time to a minimum
- Provides ultimate traceability in measurement history
- Probes can be moved between meters without the need to re-calibrate or re-enter measurement settings
Specifications:
| Accuracy | ±0.05 mg/L from 0 to 10 mg/L; ±0.1 mg/L for greater than 10 mg/L |
| Cable Length | 1.8 m (5.91 ft) |
| Probe Length | 215 mm (8.46 in.) |
| Pressure Accuracy | ±3 mbar (0.3 kPa) |
| Pressure Resolution | 5 mbar (0.5 kPa) |
| Range | 0.05 to 20.0 mg/L; 1 to 200% saturation |
| Resolution | 0.01/0.1 |
| Minimum Sample Depth | 10 mm (0.394 in.) |
| Saturation Accuracy | ±0.59% or reading |
| Saturation Resolution | 0.1% |
| Sensor Material | Polycarbonate/ABS |
| Sensor Type | Lumiphore |
| Special Feature | Integrated stirring system |
| Temperature Accuracy | ±0.3 °C (±0.54 °F) |
| Temperature Range | 0 to 50 °C (32 to 122 °F) |
| Temperature Resolution | 0.1 °C (0.18 °F) |
| Thermistor | ATC |
| Weight | 0.22 kg |
| Included | LDO Sensor, DO cap with its iButton (already mounted), test certificate and basic user manual |
Specifications
| Range | 0.05 - 20.0 mg/L x 0.01/0.1 |
|---|---|
| Range | 0 - 50 °C (32 - 122 °F) x 0.1 °C (0.18 °F) |
| Material | Polycarbonate / ABS Sensor |
| Accuracy | ±0.05 mg/L from 0 to 10 mg/L / Saturation ±0.59% of reading / Temperature ±0.3 °C (±0.54 °F) |
| Manufacturer | HACH |
| Model No | LBOD10101 |

