Description
So-Low Environmental Equipment™ Laboratory Freezer, Stainless Steel, 72 cu.ft., -18 °C to -30 °C / 0 °F to -22 °F, 3 Solid Doors
Specifications:
| Model Number | DH30-74SDSS |
| Temperature Range | -18 °C to -30 °C / 0 °F to -22 °F* |
| Capacity | 72 cu.ft. / 2095 L |
| Door | 3 Solid; Hinged; Positive Seal; Self-closing |
| Security | Key Locked |
| Exterior Finish | Stainless Steel |
| Interior Finish | Stainless Steel |
| Exterior Dimensions, w x d x h | 75 x 33.75 x 81 in. (190 x 85 x 206 cm) |
| Interior Dimensions, w x d x h | 72 x 27 x 55 in. (183 x 69 x 140 cm) |
| Access Port | 1/2 in. Diameter — Top Back Wall |
| Display | Digital with Hi/Low Alarms |
| Alarm Contacts | Alarm Relay Dry Contacts; Minimum/Maximum Memory; Power Failure Relay |
| Casters | Four, Locking |
| Shelves | Nine Adjustable |
| Interior Lighting | Two |
| Insulation | Polyurethane Foam (CFC Free) |
| Refrigerant | R404A (CFC Free) |
| Certifications | UL Listed |
| Compressor | 3/4 hp |
| Condenser | Fin and Tube |
| Air Circulation | Forced Air |
| Defrost | Cycle, Automatic |
| Power | 115 V / 60 Hz / 1 Phase |
| Running Amperage / Breaker | 11.9 / 15 |
| Supply Plug | 5-20P NEMA |
| Shipping Weight | 900 lbs. |
| Warranty (Domestic) | 3 Years Parts and Labor (Compressors — Additional 2 Years; No Labor) |
| Optional Equipment Available | Chart Recorder; Extra Shelf; Battery Back-up; Data Logger; Seismic Leg and/or Wall Restraints |
* Specify Celsius or Fahreheit Setting When Ordering
Specifications
| Manufacturer | So-Low Environmental Equipment |
|---|---|
| Model No | DH30-74SDSS |

