Description
The instrument uses forced-current measurement technology, and other features including direct-reading digital display, adjustable temperature coefficient, reference temperature, and automatic temperature compensation.
The YSI 3100 uses a line of NIST-traceable conductivity cells with built-in temperature sensors, assuring the most accurate measurements.
Ensure even more accurate readings by using YSI conductivity solutions and the 3166 Resistor set as part of your QA/QC procedures.
Features
- Provides high-accuracy measurements for basic conductivity needs
- Uses forced-current technology
- Measures conductivity, salinity and temperature
- Easy-to-read LCD display
- CE compliant
Specifications
| Calibration | | Single Point |
| Cell Connector | | 7-pin Mini Din |
| Cell Constant | | 0.01, 0.1, 1, 10 cm??¹ |
| Certifications | | UL, CSA, CE |
| Dimensions | Size | 9 x 9.5 x 4.4in. |
| | Weight | 2.6lbs (1.1kg) |
| Display | | LCD |
| Operating Environment | | 95% relative humidity, non-condensing |
| Platinizing Capability | | Included |
| Power | | AC, 230V |
| | Method | Linear |
| Temperature Compensation | Reference Temperature | 15 - 25°C |
| | Temperature Coefficient | 0 - 4%/°C |
| Water Resistance | | Waterproof |
| Warranty | | 2-year instrument |
| Conductance | |||
| Range | Accuracy | Resolution | Frequency |
| 0 to 49.99 ??µS/cm1
| ±0.50% full scale | 0.01 ??µS/cm | 70 Hz |
| 0 to 499.9 ??µS/cm | ±0.50% full scale | 0.1 ??µS/cm | 70 Hz |
| 0 to 4999 ??µS/cm2
| ±0.50% full scale | 1 ??µS/cm | 240 Hz |
| 0 to 49.99 mS/cm3 | ±0.50% full scale | 0.01 mS/cm | 1562 Hz |
| 0 to 499.9 mS/cm4 | ±0.50% full scale | 0.1 mS/cm | 1562 Hz |
| 1 Requires a cell constant of K=0.01, K=0.1 or K=1. 2 Requires a cell constant of K=0.1, K=1 or K=10. 3 Requires a cell constant of K=1 or K=10. 4 Requires a cell constant of K=10. | |||
| | Range | Accuracy | Resolution |
| Salinity | 0-80 ppt (NaCl) | 2% or ±0.1 ppt | 0.1 ppt |
| Temperature | -5 to +95°C | ±0.1°C + 1 lsd | 0.1°C |

