Description
YSI® MultiLab IDS, Three-Channel Benchtop Meter, Model 4010-3, 1FD470Y
The YSI MultiLab line includes 4010-1 (single channel), 4010-2 (dual channel) and 4010-3 (three channel) instruments providing easy to use and calibrate menu-driven operation ideal for laboratory. MultiLab 4010-2 or 4010-3 are ideal as pH meter, ORP meter, conductivity meter, or BOD/DO meter, or ISE meter as stand alones or as combination meters for those parameters for laboratory.
Features:
- Two (4010-2) or three (4010-3) channel input for pH, ORP, DO/BOD, conductivity, or ISE
- Use non-IDS (other manufacurer's) pH or ORP sensors with a simple adapter for DIN or BNC
- Data storage—500 data sets in manual mode and 10,000 data sets in automatic logging mode
- Large, easy-to-read graphic displays
- Intelligent, digital sensors—plug and play sensors
- GLP traceability (sensors store serial # and calibration data)
- Antibacterial keypad
- USB onnectivity to manage data—compatible with BOD Analyst Pro Software
- 3-year warranty
Intelligent Digital Sensors (IDS): The IDS sensors automatically store their unique serial number and calibration data. In addition, they also digitally process the measurement signal. The sensors can be moved from instrument to instrument and maintain their calibration data and transmit this information to the new insrument.
- Plug and play connectivity with each instrument
- IDS senors store their own unique ID with serial number and calibration data
- Digital sensor recognition, processing and data transfer
- Includes self-stirring BOD, pH, ORP and conductivity sensors
- BOD probe uses optical dissolved oxygen technology and includes a guarded sensor tip
CMC:
The CMC function displays continual monitoring of the sensor's measuring range. The range is represented with a bar and calibration points are shown as vertical lines at the cal point. A moving cursor shows the current measured value and indicates if the measurement is within the calibrated range.
Quality Sensor Control:
QSC is a system to monitor the condition of the pH electrode. An initial calibration is performed and, afterwards, the sensor status is monitored and graphically displayed over time.
YSI 4010-2 and 4010-3 Instrument General Specifications:
| Parameters | pH, ORP (mV), DO %, DO mg/L (BOD probe), Partical pressure, Conductivity, Resistivity, Salinity, TDS, Temperature, ISEs |
| Measurement Channels | 2 (4010-2) OR 3 (4010-3) |
| Data Storage | 500 data sets in manual mode and 10,000 data sets in automatic mode |
| Interface/PC Connectivity | Mini USB; USB-A |
| Display | Color, Graphic |
| Keypad | Antibacterial |
| Power Supply | Universal power supply |
| Temperature Compensation | Yes; except ORP |
| Calibration Points | DO and Conductivity = 1; pH = 1 to 5 |
| Calibration Storage | 10 maximum |
| Calibration Timer | 1 to 999 days |
| GLP Compliant | Yes |
| Kits Available | Yes |
| Certifications | CE, cETLus |
| Warranty | 3 years |
YSI MultiLab Line Benchtop Sensor Specifications:
| Parameter | pH 103740Y and 103741Y | pH 103750Y | pH 103780Y | ORP 103790Y |
| Range | 0.000 to 14.000 (+/-0.004) | -1200 to +1200 mV | ||
| Temperature Range | 0 to 80 ºC (32 to 176 ºF) | 0 to 100 ºC (32 to 212 ºF) | ||
| Temperature Accuracy | +/-0.2 ºC | |||
| Reference Electrode | Gel | 3 mol/l KCl | ||
| Membrane Shape | Cylinder | Cone | - - - | |
| Diaphragm | Fiber | Ceramic | Platinum Wire | Ceramic |
| Material | Plastic | Glass | ||
| Dimensions | Length 120 mm (4.7 in); diameter 12 mm (0.47 in) for all sensors | |||
| Warranty | 1 year | |||
|
Parameter |
Cond 301710Y | Cond 301720Y |
| Type | 4-electrode, graphite | 2-electrode , stainless steel |
| Conductivity Range | 10 µS/cm to 2,000 mS/cm +0.5% of value | 0.01 µS/cm to 200 µS/cm +0.5% of value |
| Resistivity | 0.5 Ohm cm to 100 kOhm cm +0.5% of value | 5 kOhm cm to 100 MOhm cm +0.5% of value |
| Salinity | 0.0 to 70.0 ppt +0.5% of value | - - - |
| Total Dissolved Solids | 0 to 1,999 mg/L; 0.0 to 199.9 g/L +0.5% of value | - - - |
| Temperature Range | 0 to 100ºC (32 to 212ºF) | 0 to 100ºC (32 to 212ºF) |
| Temperature Accuracy | +/-0.2ºC | |
| Cell Constant | 0.475 cm +/-1.5% | 0.1 cm +/-2% |
| Material | Epoxy | Stainless Steel |
| Dimensions | Length 120 mm (4.7 in); diameter 15.3 mm (0.6 in) | Length 120 mm (4.7 in); diameter 12 mm (0.47 in) |
| Warranty |
2 years |
|
| Parameter | Optical BOD 626500 |
|
Type |
Optical; dynamic luminescence quenching lifetime detection with self-stirring mechanism |
| Dissolved Oxygen Range | 0 to 50 mgL; 0 to 500% air saturation |
| Dissolved Oxygen Accuracy | 0 to 20 mg/L, +/-0.1 mg/L or +/-1% of reading, whichever greater; 20 to 50 mg/L, +/-10% reading |
| Dissolved Oxygen Resolution | 0.01 mg/L; 0.1% |
| Total Dissolved Solids | 0 to 1,999 mg/L; 0.0 to 199.9 g/L +/-0.5% of value |
| Temperature Range | Ambient 10 to 40ºC (50 to 104ºF); Compensation mg/L -5 to 50ºC (23 to 104ºF) (extrapolates beyond 45ºC) |
| Temperature Accuracy | +/-0.2ºC |
| Temperature Resolution | 0.1ºC |
| Typical Response Time | 95% in 22 seconds with stirring; 95% in 40 seconds without stirring |
| Warranty | 2 years; 1 year DO sensor cap |
Supplied with:
- Three-Channel Benchtop Meter
- Electrode Stand
- Universal Power Supply
- Manual
- Software
- USB Cable
Additional models:
| 90-6401-71 | Multilab IDS One-Channel Model 4010-1 |
| 90-6401-72 | Multilab IDS Two-Channel Model 4010-2 |
| 90-6401-73 | Multilab IDS Three-Channel Model 4010-3 |

