Description
Myron L® Ultrapen™ PT1 EC/TDS/Salinity Pen, PT 1Features:
Specifications:
Functions:
- Fast, accurate (±1% of reading, ±0.2% at calibration point) and easy-to-use
- Reliable, repeatable results
- Automatic temperature compensation
- Autoranging
- Affordable, portable pen provides the accuracy of a benchtop meter
- Rugged, reliable, water-proof, shock-resistant construction of aircraft grade aluminum fully protects inside electronics
- Simple, one-button operation
- Includes high-capacity N-type battery
- 1 year warranty (except battery)
| Agriculture | Hydroponics | Desalination |
| Aquaculture | Pharmaceutical | Boilers/Cooling Towers |
| Wastewater | Horticulture | Pool/Spa |
| Food/Beverage | Irrigation | Reverse Osmosis |
| Fountain Solutions for Printing | ||
| Conductivity (EC) &Total Dissolved Solids (TDS) | Range | 1-9999 µS or ppm |
| Repeatability | < 1000 µS or ppm ± 1 count≥ 1000 µS or ppm ± 0.3% of reading | |
| Resolution | 0.1 for 1.0-99.9 µS or pm1 for 100-9999 µS or ppm | |
| Accuracy | ± 1% of reading | |
| Salinity | Range | 0.0010 - 9.999 ppt |
| Resolution | 0.0001 for 0.0010-0.0999 ppt0.001 for 0.100-9.999 ppt | |
| Accuracy | ± 1% of reading | |
| Temperature | Range | 0-71 °C or 32-160 °F |
| Resolution | 0.1 °C or 0.1 °F | |
| Accuracy | ± 0.1 °C or ± 0.2 °F | |
| Compensation | Automatic to 25 °C | |
| Operating/Storage | 0-55 °C or 32-131 °F | |
| Time to Reading Stabilization | 10 to 20 seconds | |
| Power Consumption | Active Mode | 30 to 100 mA |
| Sleep Mode | 2 µA | |
| Dimensions, Length x Diameter | 17.15 x 1.59 cm or 6.75 x 0.625 inches | |
| Weight | 55 g or 1.94 oz | |
| Case Material | Anodized aluminum with UV protective coating | |
| Battery | Type | N-type, alkaline |
| Voltage | 1.5 V | |
| Calibration Solution Point | 1800 µS KCl; 3000 ppm 442™2027 ppm NaCl | |
| Water Resistance | IP67 and NEMA 6 | |
| Certification | CE | |
| EN61236-1: 2006 — Annex A: 2008; 0995/5/EC Annex III:Electrostatic discharge to case of insturment may cause PT1 to spontaneously power ONIn this case, the PT1 will power OFF after several seconds | ||
| Mode | Parameter | Solution Model | Units |
| Conductivity as KCl | (EC) | Potassium Chloride | Microsiemens (µS) |
| TDS 442 | Total Dissolved Solids (TDS) | 442™ Myron L® Natural Water Standard | Parts per million (ppm) |
| TDS NaCl | Total Dissolved Solids (TDS) | Sodium Chloride | Parts per million (ppm) |
| SALt 442 | Salinity | 442™ Myron L® Natural Water Standard | Parts per trillion (ppt) |
| SALt NaCl | Salinity | Sodium Chloride | Parts per trillion (ppt) |

