Description
Ricca Chemical Company® Potassium Permanganate, 0.100 Normal (N/10), 0.0200 Molar (M/50), 4 L Amber Glass Bottle, 6400-1
Features:
- Shelf life: 18 months
- Appearance: purple liquid
- CAS Nos.:
- Water: 7732-18-5
- Potassium Permanganate: 7722-64-7
Methods Recommended For:
| Reference | Method | Test | Reagent No. | Reagent Name |
| USP | Volumetric Solutions | N/A | N/A | Potassium Permanganate, Tenth-Normal (0.1 N) Volumetric Solution |
| USP | Test Solutions | N/A | N/A | Potassium Permanganate TS |
| TAPPI | Preparation of Indicators and S... | N/A | 6.4 | Potassium permanganate, 0.1 N |
| TAPPI | Kappa number of pulp | N/A | 4.1 | Potassium permanganate solution, standardized 0.1000 ± 0.0005 N |
| EPA | Automated Cold Vapor Techni... | Mercury | 6.6 | Potassium Permanganate, 0.1 N |
| EPA | Automic Asbsortion chelation-e... | Chromium | 5.6 | Potassium Permanganate, 0.1 N |
| EP | Volumetric Solutions | N/A | N/A | 0.02 M Potassium permanganate Volumetric Solution |
| ASTM | Reagent Solutions | N/A | 64 | Potassium Permanganate, 0.1 N Volumetric Solution |
| APHA | Persulfate Method | Manganese | 3c | 0.1 N Potassium Permanganate Solution |
| ACS | Volumetric Solutions | N/A | N/A | Potassium Permanganate, 0.1 Normal Volumetric Solution |
Specifications
| D.O.T. Number | Not regulated |
|---|---|
| Manufacturer | Ricca |
| Model No | 6400-1 |
SDS PDFs
It is our policy to provide the latest Safety Data Sheet (SDS) for all chemicals we ship. Each shipment will contain copies for every chemical contained in the shipment, and for any chemical included in an instrument kit or calibration kit.
Contact us for additional copies of an SDS or for a copy of the Certificate of Analysis:
Phone: 1-800-624-8285
Email: INFO_SDS@preiser.com

