Description
YSI ProDSS Conductivity and Temperature Sensor, 626902
Features:
- Titanium user-replaceable digital smart sensors that are automatically recognized by the instrument when connected and store calibration data
- User-replaceable cables and sensors provide versatility, reduce down time and reduce overall cost of ownership
- Single cable design features universal ports which can accept any 4 sensors plus depth
Note: The ProDSS conductivity/temperature sensor must be installed in a ProDSS 4 port cable for accurate temperature compensation and measurement of all parameters except turbidity and TSS. All sensors, including conductivity/temperature, must be ordered separately.
Specifications:
| Accuracy | Temperature—±0.2 °C; Conductivity—0.001, 0.01 or 0.1µS/cm (range dependent); Specific Conductance—0.001, 0.01 or 0.1 mS/cm; Salinity—0.01 ppt; Resistivity—0.001, 0.01 or 0.1 ohms |
| Equipment Used With | ProDSS Handheld and cable assemblies |
| Measurement Range | Temperature— -5 to 70 °C; Conductivity—0 to 200 mS/cm; Specific Conductance—0 to 200 mS/cm; Salinity—0 to 70 ppt; Resistivity—0 to 2 Mohms; Seawater Density (Depth Required)—0.0 to 50.0 sigma, sigma T |
| Resolution | Temperature—0.1 °C or 0.1 °F (user selectable); Conductivity—0.001, 0.01 or 0.1µS/cm (range dependent); Specific Conductance—0.001, 0.01 or 0.1 mS/cm; Salinity—0.01 ppt; Resistivity—0.001, 0.01 or 0.1 ohms; Seawater Density (Depth Required)—0.1 sigma or sigma T |
Specifications
| Range | Conductivity - 0 to 200 mS/cm x 0.001, 0.01 or 0.1 µS/cm |
|---|---|
| Range | Specific Conductance - 0 to 200 mS/cm x 0.001, 0.01, 0.1 mS/cm |
| Range | Salinity - 0 to 70 ppt x 0.01 ppt |
| Range | Resistivity - 0 to 2 Mohms x 0.001, 0.01, 0.1 ohms |
| Other | Temperature - -5 to 70 °C (temperature compensation range for DO mg/L measurement: -5 to 50 °C ) |
| Manufacturer | YSI |
| Model No | 626902 |

