Description
YSI® ProDSS® Digital Handheld Multiparameter Meter with GPS, 626870-2
Features:
- Handheld multiparameter instrument with multiple cable options
- Provides extreme flexibility with two main cable options
- Fully loaded 4-port cable assembly outfitted with any four DSS sensors (with depth or no depth)
- ODO/CT probe and cable - where you get accurate DO measurements every time with optical dissolved oxygen sensor with inline conductivity sensor, allowing for real-time salinity compensation
Specifications:
| Buffer Recognition | Yes |
| Connectivity / Communications | Built-in micro USB port |
| Connector | MS (military spec) waterproof with quarter-turn bayonet lock (unsurpassed in regards to durability) |
| Data Management | KorDSS desktop PC software (included), >100,000 data sets |
| Desktop Software Compatible | KorDSS desktop PC software (included) |
| Digital / Digital Sensors | Yes |
| Flow Cell | Yes, flow cell is available |
| GLP Compliance | detailed GLP information is stored and is available to view, download or print, Yes |
| GPS | Optional internal GPS, coordinates are stored with measurement data and site lists |
| Graphic Display | backlit keypad, Color, LCD graphic display |
| Languages | Korean, Japanese, Spanish, English, Chinese (Simplified & Traditional), French, Italian, Norwegian, Portuguese, Thai, German |
| Logging Capabilities | Yes, Single point or Continuous |
| Measurement Method / Channels | Digital |
| Memory | 400 GLP files, >100,000 data sets |
| Multiparameter | Yes |
| Parameters Measured | Dissolved Oxygen (%), Dissolved Oxygen (mg/L), Temperature, Turbidity, Conductivity, Specific Conductance, Resistivity, Salinity, Water Density, pH, ORP, Ammonium, Nitrate, Chloride, Total Dissolved Solids (TDS), Total Suspended Solids (TSS), Depth, Barometer |
| Sampling | Yes |
| Security / Password Protection / UserID | Yes |
| Smart Sensors / Ports | Yes, 4 universal sensor ports on each cable, can accept any ProDSS sensor |
| Storage Temperature | 0 to 45°C (32 to 113°F) with battery installed0 to 60°C (32 to 140°F) without battery installed |
| User Calibratable | Yes |
| User Replaceable | Yes |
| Warranty | 3-year instrument; 2-year bulkhead, cable assembly, and sensors; 1-year pH and pH/ORP sensor modules, ODO (opticalDO) sensor caps, and Li-Ion battery pack; 6-months ammonium, nitrate, and chloride sensor modules |
| Waterproof | floats, IP-67 (even with the battery cover off) |
Specifications
| Power | Rechargeable lithium-ion battery pack providing ~48 hours of battery life (instrument only with backlight off) |
|---|---|
| Compliant/Standard | IP-67, Assembled in USA, WEEE, FCC, UN Part III Section 38.3 (code 9), CE, 1-meter drop test, RoHS |
| Operating Environment | 0 to 50 degrees C (32 to 122 degrees F) |
| Manufacturer | YSI (Yellow Springs Instruments) |
| Model No | 626870-2 |
| Warranty | 3 year meter, 2 year bulkhead, cable assembly |

