Description
The ProOBOD is designed for use with the YSI ProODO instrument. Optical, luminescent technology eliminates the probe warm-up period and membrane changes. The self-stirring BOD probe has a super quiet lab stirrer that helps ensure a representative sample and improves DO response times.
Features:- Smart sensor retains calibration in the probe
- User-replaceable, low-maintenance sensor with +1-year life
- 2-year warranty; reliable and serviceable, design reduces cost-of-ownership and reduces down-time
- Guarded sensor - the sensor guard provides protection of the sensor tip when taking the BOD probe in and out of BOD bottles
- Probe body tapered to fit into a standard 300 mL BOD bottle and international versions
- Extremely quiet operation
- No warm-up time required
- Self-stirring to provide representative sample and increase response times
| Warranty | 2-years; 1-year sensor cap |
| Cable Length | 2-meters (6 feet) |
| Power | External 110-230 VAC power supply with DC input to sensor |
| Sensor Type | Optical; dynamic luminescence quenching lifetime detection |
| Response Time | T95 = 22 seconds with stirring; T95 = 40 seconds without stirring |
| IP Rating | IP-65 |
| Certifications | RoHS, CE, WEEE, Made in USA |
ProOBOD Specifications (Probe):
| Sensor Type | Range | Accuracy | Resolution | |
| Dissolved Oxygen (mg/L) | Optical | 0 to 50 mg/L | 0 to 20 mg/L, ±1% of the reading or ±0.1 mg/L, whichever is greater; 20 to 50 mg/L, ± 10% of the reading | 0.01 mg/L |
| Dissolved Oxygen (%) | Optical | 0 to 500% air saturation | 0 to 200% air saturation, ± 1% of the reading or ±1% air saturation, whichever is greater; 200 to 500% air saturation, ±10% of the reading | 0.1% |
| Temperature | -5 to 50°C(0 to 45°C; DO compensation range for mg/L ) | ±0.2°C | 0.1°C |
- ProODO Meter 90-6400-40

