Description
Marvel Scientific™ Refrigerator, Digital, Undercounter, 5.3 cu.ft./150L, 120V/60Hz, MS24RAS4RWSpecifications:
| Model | MS24RAS4RW |
| Capacity | 5.3 cu.ft. / 150 L |
| Temperature Range | 36 °F to 46 °F / 2 °C to 8 °C, ± 2 ° of Setpoint; User Adjustable Setpoint; Factory Preset at 4 °C |
| Exterior Dimensions, H x W x D | 33.75 x 23.88 x 23.72 in. / 85.7 x 60.7 x 60.2 cm |
| Electrical Requirement | 120 V / 60 Hz / 15 A |
| Shipping Weight | 135 lbs / 61.24 kg |
| Port | 1" diameter in Rear Cabinet Wall |
| Shelves | 3 Full-depth Adjustable in 1.5" Intervals, Optional Extra Shelves Available |
| Defrost | Automatic |
| Door | 1 Flat Interior, "Box" Style for Easy Mounting of Hardware |
| Door Handle | Top Edge Mounted |
| Door Closure | Cam-assisted Hinge System to Reduce Door Ajar Events |
| Door Gasket | Energy Efficient; Seals in Cold |
| Ventilation | Front Vented Toe-Space Grill for True Built-in Installation |
| Certifications | CSA Approved and Warranted for Commercial Use |
| Security | Standard Door Lock |
| Power Cord | Extra-long, 5 ft., Jacketed with Hospital Grade Plug |
| Lighting | Energy Efficient, White LED |
| Casters | 4 Leveling Legs for up to 1" Height Adjustment |
| Exterior Finish | White Powder Coat Paint |
| Hinge | Right; Non-Reversible; (Must specify if Left is required) |
| Evaporator | Advanced Force-air to Optimize Interior Cooling Distribution |
| Compressor | Powerful for Fast Pull-down Time and Temperature Recovery from Loading or Door Opening |
| Display | Large, Easy-to-Read Digital with 0.1 °C Resolution |
| Temperature Control | MicroSentry™ II Door-front Mounted with Keypad Lockout to Prevent Unintended Control Inputs |
| Temperature Alarm | Selectable High/Low Alarms with Selectable Alarm Delay Time; Visual and Audible for Over/Under Temperature and Door Ajar Events; Alarm Silence and Automatic Ring Back Function |
| Temperature Logging | Basic High/Low Logging with Reset Capability |
| Diagnotics | Visual Error Codes |

