Description
Thermo Scientific Refrigerator/Freezer, 4.5 cu.ft. each, TSE Combo, Glass Refrigerator Door + Solid Freezer Door, 115 V / 60 Hz, 5 degrees C Refrigerator Setpoint / -20 degrees C Freezer Setpoint, TSE08CGA
Features:
- General use from academic to research laboratories
- Quiet, less than 53 dB
- R600a - green refrigerants compliant with SNAP
- Automatic defrost
- Four 2 in. casters, lockable front casters
- Digital controls
- Hi/Lo Temperature/door ajar failure visual alarms
- Rear access port in both refrigerator and freezer
- Keyed door locks, compatible with E-lock adapters
- Undercounter / stackable using included stackable kit
Specifications
| Range | Temperature Set Point: Refrigerator: 1 to 10 degrees C (Factory: 5 degrees C) / Freezer: -15 to -25 degrees C (Factory: |
|---|---|
| Capacity | Gross/Net: 4.5/3 cu.ft (123/77 L) each unit |
| Material | Refrigerator: Glass door, 2 Shelves / Freezer: Solid door, 2 Shelves |
| Power | 115 V, 60 Hz, NEMA 515P Plug |
| Compliant/Standard | cULus, Energy Star |
| Other | Painted steel exterior |
| Other | Interior, D x W x H: Refrigerator, 20.0 x 19.3 x 24.4 in. / Freezer, 19.3 x 19.0 x 24.4 in. |
| Dimensions | Exterior, D x W x H: 27.1 x 23.4 x 65.6 in. |
| Weight | 118 lbs / 53 kg each unit |
| Manufacturer | Thermo Scientific |
| Model No | TSE08CGA |
| Warranty | 2 Years Parts and Labor |

