Description
| TEST | SPECIFICATION |
| Meets ACS Reagent Chemical Requirements | |
| For Laboratory,Research,or Manufacturing Use | |
| Assay (SnCl?·2H?O) | 98.0 - 103.0 % |
| Solubility in HCl | Passes Test |
| Sulfate (SO?) | Passes Test |
| Calcium (Ca) | <= 0.005 % |
| Iron (Fe) | <= 0.003 % |
| Lead (Pb) | <= 0.01 % |
| Magnesium (Mg) | <= 0.01 % |
| Potassium (K) | <= 0.005 % |
| Sodium (Na) | <= 0.010 % |
| Trace Impurities - Arsenic (As) | <= 2.000 ppm |
| Trace Impurities - Mercury (Hg) | <= 0.050 ppm |
Specifications
| Manufacturer | Avantor |
|---|---|
| Model No | 3980-01 |

