Description
- 4 x 4L Glass Bottles/Case
- Manufacturer: Avantor
- Manufacturer Part No: JT-9351-03
| TEST | SPECIFICATION |
| For Laboratory,Research,or Manufacturing Use | |
| Assay (by GC, corrected for water) | >= 99.7 % |
| Ultraviolet Absorbance (1.00-cm cell vs. water) - 350 nm | <= 0.01 |
| Ultraviolet Absorbance (1.00-cm cell vs. water) - 300 nm | <= 0.10 |
| Ultraviolet Absorbance (1.00-cm cell vs. water) - 288 nm | <= 0.40 |
| Ultraviolet Absorbance (1.00-cm cell vs. water) - UV Cut-off, nm | <= 285 |
| Residue after Evaporation | <= 3.0 ppm |
| Substances Darkened by H?SO? | Passes Test |
| Water (by KF, coulometric) | <= 0.02 % |
Specifications
| Manufacturer | Avantor |
|---|---|
| Model No | 9351-03 |

